Back to Index Page
To Contact Derek with
information on all aspects
of the website
mailto:
derekjd@blueyonder.co.uk
1st GLOUCESTERSHIRE VOLUNTEER ARTILLERY RGA PRE 1908
[Information from newspaper cuttings: Bristol Observer, Published on Saturday, Western Daily Press & Bristol Times and Mirror published Mondays]
No 1 Battery
| Name | Int | Rank | Regt No | Appointment | Dated | Notes | Medal | Dated |
| Austin | R. L. | Capt | No2Sec/Comm | 01/04/1908 | ||||
| Capt Swayne | W. C. | Hon-Major | B.C. | VD | ||||
| Charles | J. R. | 2nd Lieut | Lieut | 01/07/1909 | ||||
| Humphrey | Lieut | 03/11/1908 | ||||||
| James | B. G. | 2nd Lieut | ||||||
| Lefroy | G.F. | Lieut | No1Sec /Comm | 01/04/1908 | ||||
| White Smith | H. | Capt | No3Sec/Comm | 01/04/1908 | ||||
| N.C.O’s | ||||||||
| Brockington | Corpl | Shoeing smith | ||||||
| Gardiner | C. | Sgt | 48 | Ord/Room | 25/05/1908 | |||
| Harris | E. | Sgt/Maj | BSM | |||||
| Hawle | J. | Bombr | Sergt Trumpeter | 10/10/1910 | ||||
| Leigh | W. P. | Sgt/Maj | BQMS | |||||
| No1 Section | ||||||||
| Harris | H. | |||||||
| Hewlett | W. J. | Sgt | No1 A sub | |||||
| Lacey | Sgt | No1 B sub | ||||||
| Name | Int | Rank | Regt No | Appointment | Dated | Notes | Medal | Dated |
| No2 Section | ||||||||
| Eddols | Gunner | |||||||
| Hickery | Gunner | |||||||
| Buckingham | Sgt | No1 C sub | ||||||
| Camp | W. | Gunner | ||||||
| Frost | J. A. | Sgt | No1 D sub | |||||
| Hunt | S. | Gunner | ||||||
| Lovell | B | Gunner | 24/04/1908 | |||||
| Morgan | W.F.R. | Sgt | 66 | 16/04/1910 | reverts to Cpl | at own request | 01/04/1914 | |
| No3 section | ||||||||
| Phillips | F. B. | Corpl | Sergt Fitter | 01/11/1908 | ||||
| Sheppard | H. F. | Gunner | 180 | Gun fitter | 04/05/1908 | |||
| Sherring | E. D. | Sgt | No1 E sub | |||||
| Taylor | B. R. | Bombr | 151 | Corpl | 16/04/1910 | |||
| Withers | A. A. | Sgt | No1 E sub | |||||
| Other Ranks | ||||||||
| Ayers | H. | Gunner | A/Bombr | 01/04/1908 | ||||
| Blake | Gunner | |||||||
| Bloom | H. | Gunner | 515 | Bombr | 16/04/1910 | |||
| Brockington | Gunner | Shoeing Smith | ||||||
| Chubb | H.P. | Gunner | 608 | A/Bombr | 01/04/1910 | |||
| Coles | E.W.F. | Gunner | 556 | Bombr | 16/04/1910 | |||
| Derrick | H.R. | Gunner | 173 | Bombr | 16/04/1910 | |||
| Name | Int | Rank | Regt No | Appointment | Dated | Notes | Medal | Dated |
| Griffin | S. H. | Gunner | A/Bombr | 01/04/1908 | ||||
| Griffin | H. | Gunner | 607 | Cpl Shoeing Smith | 18/02/1909 | |||
| Grimmer | C.V. | Gunner | 65 | Corpl | 10/10/1910 | to No. 4 Bty | ||
| Hawkins | Gunner | |||||||
| Hunt | S. L. | Driver | 486 | A/Bombr | 01/04/1910 | |||
| James | D.A. | Gunner | 190 | Bombr | 16/04/1910 | |||
| Light | H.J. | Gunner | Bombr | 01/04/1908 | ||||
| Loxton | A. J. | Saddler | 671 | Corpl Saddler | 01/03/1909 | |||
| Milton | W. | Gunner | 01/04/1908 | |||||
| Myers | G.G.W. | Bombr | 179 | A/Bombr | 01/04/1910 | |||
| Neagle | H.T. | Gunner | Bombr | 01/04/1908 | ||||
| Nurse | W. | Bombr | 450 | Corpl | 16/04/1910 | |||
| Nurse | W. | Driver | 450 | Bombr | 01/04/1910 | |||
| Ransome | A.E.W. | Gunner | 693 | Bombr | 16/04/1910 | |||
| Richards | Gunner | |||||||
| Rowlands | J.C. | Bombr | 01/04/1908 | |||||
| Sauders | J.N. | Bombr | 337 | Corpl | 30/06/1909 | Brigade Staff | ||
| Slade | S.H. | Gunner | 01/04/1908 | |||||
| Stone | H.J. | Gunner | 532 | A/Bombr | 01/04/1910 | |||
| Taylor | B.R. | Gunner | 151 | Bombr | 01/04/1908 | |||
| Willis | H.L.R. | Gunner | 182 | Bombr | 16/04/1910 | |||
| Willows | Gunner | |||||||
| Wyndham | S.H. | Gunner | 161 | Bombr | 01/03/1909 | reverts to Gnr | at own request | 01/04/1910 |
| Young | J.W. | Gunner | Corpl | 10/10/1910 | ||||
| Name | Int | Rank | Regt No | Appointment | Dated | Notes | Medal | Dated |
To Contact Derek with
information on all aspects
of the website
mailto:
derekjd@blueyonder.co.uk
Back