240 Bde RFA [T] list of known dead and Next of Kin
Lest We Forget
| Name | Rank | Regt No | Unit | Died | Age | Cemetery | Grave Ref | |
| Alford C. H. | Gnr | 826644 | "D" Bty 289th Bde RFA | 18-Apr-18 | Adelaide Cem, Bretonneux, Somme | II. E. 7. | ||
| Allen H. A. | Gnr | 826474 | "A" Bty 235th Bde R F A | 21-Dec-17 | Ruyaulcourt Mil Cem, Pas de Calais | G 14 | ||
| Anderson A. R. | Gnr | 826226 | "B" Bty 240th Bde R.F.A. | 16-Jun-18 | 23 | Granezza Brit Cem Italy | Plot 2. Row F. Grave 6 | |
| Arnold H. D. | Bdr | 825098 | "B" Bty 153th Bde R.F.A. | 17-Aug-17 | 25 | Brandhoek NMC No3 Leper | II.H.9. | |
| Aust E.G. | Gnr | 826547 | 48th Bde | 18-Apr-18 | 25 |
|
34 | |
| Bagg W. G. | Dvr | 825721 | "C" Bty 155th"A" Bde., R.F.A. | 24-Jul-17 | 22 | Hospital Farm, Leper, Bel | D. 24. | |
| Baker F. H. | Cpl | 825614 | South Midland R.F.A. | 19-Dec-18 | Little Waltham. Essex | In North-East part | ||
| Baker Geo. H. | Sgt | 825390 | Att, No 3 Cadet School, R.F.A. | 07-Oct-19 | 29 | Canford, Bristol | F136 | |
| Barnard A. C. | Sgt | 825309 | "C" Bty 155th Bde., R.F.A. | 05-Jul-17 | 21 | White House, Leper | 111.A. 11 | |
| Bloxham V. A. | Gnr | 840237 | "D" Bty 240 Bde RFA | 18-Sept-18 | 21 | Wimereux Communal #Cem | V1. A. 33 | |
| Bradburn E. | Dvr | 810753 | "C" Bty 240th Bde., R.F.A. | 25-Aug-20 | 34 | Wolverhampton Borough | Memorial | |
| Bristow | Dvr | 846158 | 48th Div Ammo Col | 19-Sept-19 | 21 | Lapugnoy Military Cemetery | V1. A. 8. | |
| Browne | Gnr | 846222 | "C" Bty 155th Army Bde R.F.A | 12-Sept-17 | 29 | Div Collection point Leper, Bel | 1.D. 20. | |
| Bromfield A. E. J. | Gnr | 2173 | 2nd/1st S.M. Bde R.F.A. | 26-May-15 | 17 | St Mary's church, Henbury, Bristol. | 1284 S/west corner | |
| Brown D. F. | Bdr | 851367 | "D" Bty 240 Bde R.F.A. | 21-Jan-19 | 21 | Montecchio Precalcino | Plot 10 Row D Grave 10 | |
| Brown Wm A. | Gnr | 2173 | 3rd/1st South Midland | 26-May-16 | 22 | Gloucestershire Old Cem, Glous, U.K. | NG 239 | |
| Browning Wm A. | Gnr | 825574 | "C" Bty 240th Bde., R.F.A. | 04-Oct-18 | 21 | Granezza Brit Cem Italy | Plot 2. Row B Grave 8 | |
| Bull Wm. G. | Gnr | 845945 | "D" Bty 240 bde R.F.A. | 25-May-18 | 25 | Dueville Cem Extension | Plot 1. row A. grave 12 | |
| Burge S L. | Gnr | 825693 | "C" Bty 240th Bde., R.F.A. | 16-Dec-18 | 24 | Dueville Cem Extension, Italy | Plot 2. Row .A. Grave 11 | |
| Bussell E. P. | Bdr | 825394 | 3rd Reserve Bde R.F.A. | 03-Oct-19 | 31 | Canford Bristol | F. 135 | |
| Challaghan L. J. | Dvr | 825960 | "D" Bty 156th Bde., R.F.A. | 22-Nov-18 | 27 | St Sever Cem Rouen | S.111.11.2. | |
| Caval A. | Gnr | 826578 | "D" Bty 298th Bde., R.F.A. | 07-Oct-17 | 28 | Velamertinghe, Leper, Bel | VII. H. 4. | |
| Cook H. | Gnr | 826586 | "D" Bty 298th Bde., R.F.A. | 07-Oct-17 | Velamertinghe, Leper, Bel | VII. H. 3. | ||
| Cooksley E. | Gnr | 826258 | 1st South Midland Bde., R.F.A. | 19-Oct-16 | Heberterne, Pas de Calais | I. N.13 | ||
| Cooper b. | Gnr | 841111 | "B"173rd Bde R.F.A. | 17-Aug-17 | 28 | Lijssenthoek Mil Cem Poperinge | XV11. H. 3A. | |
| Coslett T. Wm. | Dvr | 825367 | "C" Bty 240th Bde RFA | 25-Sep-17 | 25 | Dozinghem mil Cem, Poperinge | VIII. F.16 | |
| Cox W.H. | Dvr | 832081 | "B" Bty 306 Bde R.F.A. | 20-Oct-18 | 27 | Delsaux Farm Cem, Beugny, France | 11. D 2. | |
| Creese E.W. | Dvr | 831567 | "A" Bty 241st Bde R.F.A. | 11-Sept-17 | 36 | Valnertinghe. Leper, Bel | X1.X2. | |
| Cridland P .C .J. | Gnr | 825498 | 48th Div Ammo Col R.F.A. | 12-Mar-17 | 23 | Herbecourt Cem, Somme | A.1. | |
| Daley J. F. | Gnr | 832008 | "C" Bty 306th Bde R.F.A. | 16-Aug-16 | Tyne Cot Memorial, Zonnebeke | Panel 4 to 6 & 162 | ||
| Dennis H.J. | Gnr | 825358 | "B" Bty 240th Bde R.F.A. | 10-Jan-19 | 31 | Canford, Bristol | F. 760 | |
| Dennis H. V. | Dvr | 826246 | "C" Bty 155th Bde., R.F.A. | 08-Mar-17 | Euston Road,ColincampsSomme | 1.H.14 | ||
| Dowdeswell M. R. | Gnr | 826260 | "C" Bty 155th Bde., R.F.A. | 08-Mar-17 | Euston Road,ColincampsSomme | 1.H.15 | ||
| Down W. G.S. | Gnr | 826145 | "B" Bty 240th Bde R.F.A. | 02-Mar-17 | 19 | Herbecourt Cem, Somme | A.3. | |
| Dickson | Gnr | 3547 | "C" Bty 305 Bde R.F.A. | 09-Aug-16 | Pont-Du-Hem Mil Cem, Gorge Nord | 1.D.22 | ||
| Draycutt E. A. | Gnr | 826273 | 34th Bde, R.F.A. | 26-Nov-17 | Mendinghem, Poperinge, Bel | I.G.25. | ||
| Elliot S.E. | Gnr | 826376 | SDITGW CD | 16-Nov-16 | No details | no details | ||
| Elsip W. J | Sgt | 825032 | "B" Bty 240th Bde R.F.A. | 27-Sep-17 | Vlamertinghe, Ieper, Bel | XII G.4 | ||
| Esling W. F. | Gnr | 826113 | 61st Div Ammo Col R.F.A. | 12--Sept-17 | Vlamertinghe, Ieper, Bel | V.F.II | ||
| Fisher C. | Gnr | 826708 | 240th Bde R.F.A. | 29-Jul-18 | 27 | Montecchio precalcino, Italy | Plot 3 Row C Grave 9 | |
| Flux A.E. | Corpl | 832011 | "T" 61st T. M. Bty R.F.A. | 21-Mar-18 | 25 | Pozzzzieres Mem Somme. France | Panel 7 to 10 | |
| Fletcher R. | L/Bdr | 825347 | 107th Bde R.F.A. | 27-Sep-18 | 24 | Roisél Com Cem, Somme | II. K.11 | |
| Ford C. J. | Dvr | 825876 | "C" Bty 155th Bde., R.F.A. | 15th Sept17 | Vlamertinghe, Ieper, Bel | X11. H. 6. | ||
| Ford R | Gnr | 825845 | 15th Div ammo col R.F.A. | 24th Mar 18 | Duisans Cem , Etrun | V1. E 47. | ||
| Francome W. F. L. | Gnr | 4690 | "B" Bty 306th Bde R.F.A. | 16-Dec-16 | Aveluly Comm Cem Somme | L. 23. | ||
| Fyfe A. | Sad | 826373 | "C" Bty 51st Bde R F A | 22/10/2018 | Harlebeke New Brit Cem, Bel | IX. B | ||
| Gardiner R. K. | Bdr | 825038 | 61st Div Ammo Col R.F.A. | 23-May-18 | 26 | Aire Cem, Pas de Calais | II.K.7. | |
| Gibbs F. H. | Dvr | 825337 | 240th South Midland Bde R.F.A. | 18-Jun-18 | 32 | Magnaboschi Cem, Italy | Plot 2 Row B. Grave 3 | |
| Goodwin W. | Sgt | 840043 | 240th South Midland Bde | 23-Jul-17 | Velamertinghe, Leper, Bel | 111.H.16 | ||
| Grant D .F. | Bdr | 825052 | "W" Bty 240th Bde., R.F.A. | 20-Jul-17 | 33 | Poperinghe New Cem, West. | Plot 2. Row B. Grave 3. | |
| Griffin G. R | Gnr | 826220 | "B" Bty 162th Bde R F A | 26-Oct-17 | The Huts Cem, leper, Bel | XII D. 15 | ||
| Gudge A. J. | Gnr | 826151 | "C" Bty 155th Bde., R.F.A. | 06-Nov-17 | 24 | Vlamertinghe, Ieper, Bel | IX .D 27 | |
| Gunning R. P. | Cpl | 825149 | "A" Bty 50th Bde, R.F.A. | 02-Nov-18 | 27 | Kezelberg, Wevelgem, Bel | II. A. 5. | |
| Name | Rank | Regt No | Unit | Died | Age | Cemetery | Grave Ref | |
| Haddrell Wm. H. | L/Bdr | 825835 | "C" Bty 155th Bde., R.F.A. | 4th Sept 18 | 23 | Bac-Du-Sud, Bailleulval | IV. A. 20. | |
| Hancock J.A. | Dvr | 845874 | 61st Div Ammo Col | 08-Dec-17 | Fins New Brit Cem, Somme | 111. A. 7. | ||
| Hapgood H. C. | Dvr | 825719 | 298th Bde. Ammo Col., R.F.A. | 10-Nov-18 | St.Sever, Rouen Seine-Maritime. | S. III FF.23. | ||
| Harding L.G. | Gnr | 851276 | "D" Bty 242 Bde R.F.A. | 22-Sept-17 | Larch Wood [Railway Cutting] Leper | Sp Mem A. 19 | ||
| Hardman A | Gnr | 826259 | 1st South Midland Bde, R.F.A. | 25-Oct-16 | Thiepval Memorial, Somme | Pier &Face 1A & 8A | ||
| Harwood Jack | Gnr | 845326 | "C" Bty 241st Bde R.F.A. | 01-Sept-17 | 22 | Bard Cottage Cem, Leper | 1V. E.26 | |
| Haslem A.J. | Sgt | 831995 | "C" Bty 306th Bde R.F.A | 23-Aug-17 | 31 | Lijssenthoek , Poperinge | XV111. D.9. | |
| Hay J. S. | B.Q.M.S | 826593 | SDITGW CD | 20-Aug-18 | No details | |||
| Hayter H.A. | Gnr | 831961 | "A" Bty 306th Bde R.F.A. | 29-Nov-17 | 31 | Thiepval memorial , Somme | Pier and Face 1A. 8A | |
| Hendrickson W. S | Dvr | 825721 | "C" Bty 240th Be R F A | 03-Sep-17 | 20 | Dozingham Mil Cem, Poperinge, Bel | IV D. I | |
| Hewlett Wm | Gnr | 845330 | "A" Bty 65th Bde R.F.A. | 28-May-18 | 21 | Arnos Vale Cem, Bristol | 000.74 | |
| Hobbs W. G. | Sgt | 825202 | "A" Bty 240th Bde R.F.A. | 17-Sep-17 | 22 | Velamertinghe, Leper, Bel | V.G.1. | |
| Hooper B.W.C | Gnr | 840239 | "D" Bty 240 Bde R.F.A. | 31-Aug-17 | 22 | Velamertinghe, Leper, Bel | 1X.H.1. | |
| Howe Geo. A. | Gnr | 1361 | 2nd/1st South Midland Bde R.F.A. | 24 - Sept -16 | 18 | Greenbank Cem, Bristol. |
Screen Wall (BAA. 1631.)Panel
7 |
|
| Humphries C. | Dvr | 825153 | "C" Bty 155th Army Bde., R.F.A. | 12-Nov-17 | Valmertinghe, Leper, Bel | XI. C. 3 | ||
| Jackson H. W | Dvr | 825227 | "C" Bty 240th Bde R F A | 17-Aug-17 | 20 | Branbhoek New Mil Cem no3, leper | II. D.10 | |
| Jefferson A. W. | Bdr | 826563 | "D" Bty 160th Bde., R.F.A. | 26-Jul-18 | Vauxbuin F.N.C. Aisne, | I. D. 13. | ||
| Jenkins | Gnr | 2868 | 1st Glouc Bty 3rd/1st S.M Bde, R.F.A. | 25-Jun-16 | 17 | Heberterne, Pas de Calais | I. N. 15. | |
| Jones A. W. MID | Cpl | 825496 | 48th Div. Ammo Col R.F.A. | 19th Oct 18 | 29 | Staglieno Cem, genoa, Italy | I. C. 16. | |
| Jones W. S. MM | L/Bdr | 826132 | 281st Bde., R.F.A. | 03-Sep-18 | 26 | Vis-en-Artois Mem, Pas de Calais | Panel 3 | |
| Keefe F. | Gnr | 826613 | "D" Bty 298th Bde., R.F.A. | 07-Oct-17 | Valmertinghe, Ieper, Bel | VII. H. 5 | ||
| Kemp F. E. | Dvr | 2544 | 2nd/1st South Midland Bde | 24-Aug-16 | 18 | Warloy-Baillon Com Cem, Somme | V11 D.48 | |
| Keveren Wm. C. | Bdr | 825365 | "B" Bty 240th Bde R.F.A. | 14th Jan 19 | 29 | Montecchio precalcino, Italy | Plot 10. Row D. grave 7. | |
| King C. | Gnr | 826649 | "B" Bty 240th Bde R.F.A. | 20-Jan-18 | Rocquigny-Equancourt Rd, Cem | IX. D. 20. | ||
| Lane J. J. | Gnr | 825751 | "C" Bty 155th Bde., R.F.A. | 28-Jun-18 | 40 | Bellacourt Mil Cem, Riviere | III. A. 5. | |
| Leonard J. H. | Gnr | 826120 | "D" Bty 75th Bde RFA | 06-Jun-18 | Bienvillers Mil Cem,Pas deCalais | XiX, C. I | ||
| Lilly P.P. | Gnr | 826302 | 48th Div. Ammo Col R.F.A. | 24-Aug-17 | Gwalia, Leper, Bel | I. H. 9. | ||
| Lovesey | Gnr | 701591 | 240th Bde R.F.A. | 18-Jun-17 | 24 | Dernancourt Comm cemetery | V1 F.6. | |
| Lock W. J. | Gnr | 825413 | "B" Bty 240th Bde R.F.A. | 14th Aug 17 | Valmertinghe, Ieper, Bel | V. C.10. | ||
| Lumber Wm. E. | Gnr | 825855 | 61st Div Ammo Col R.F.A. | 31st Jul 17 | 22 | Ypres memorial [menin], Leper. | Panel 5 and 9 | |
| Mackey Fred | Gnr | 826186 | "C" Bty 155th Bde R F A | 17-Jul-17 | 23 | Hospital Farm, leper, Bel | C . 18 | |
| Markey A | Gnr | 826299 | 306th Bde R F A | 16-Dec-16 | Aveluy Com Cem, Somme | l. 25 | ||
| Marriot | Gnr | 826365 | "V" 61st T. M. Bty R.F.A. | 12-Jun-17 | 21 | Duisans, Etrunp, Pas de Calais | 1V. J 25. | |
| May Wm. A. | Gnr | 825713 | 44th Sect "F" AA Bty R.F.A. | 16th Nov 17 | 33 | Cement House , Langemark | I. L.20. | |
| Marriott G. E. | Gnr | 825365 | "V" 61st Trench Mortar Bty., R.F.A. | 12-Jun-17 | 21 | Duisans, Etrunp, Pas de Calais | IV. J. 25. | |
| Middleton A. F.G. | Gnr | 546 | "D" Bty 240th Bde R.FA | 27-Aug-16 | 23 | Aveluly Comm Cem Somme | G. 54 | |
| Miller A. E. | Gnr | 825795 | "A" Bty. 161st Bde., R.F.A. | 08-May-18 | 21 | Doullens Com Exten No2 Somme | II.A. 3. | |
| Millward J. | Gnr | 825338 | "B" Bty 240th Bde R.F.A. | 05-Jan-19 | 36 | Montecchio precalcino, Italy | Plot 10. Row D. grave 3. | |
| Milton G. | S/smith | 1827 | 2nd Bty S.M. Bde RFA | 11-Dec-15 | St Sever Cem Riuen | A.15 24. | ||
| Mockridge T. | Dvr | 825606 | "B" Bty 240th Bde R.F.A. | 23-Feb-17 | 22 | Estaples, Pas de Calais | XXI.H.2. | |
| Monks L. | Gnr | 826580 | "D" Bty 298th Bde., R.F.A. | 25-Sep-17 | 28 | Valmertinghe, Ieper, Bel | XI.G.11 | |
| Morgan Harold A. | Gnr | 1298 | 1st/ 2nd South Midland Bde | 06-Jan-18 | 22 | Greenbank Cem, Bristol |
Screen Wall (B.H. 928).Panel 10 |
|
| Mountford W.H. | Gnr | 3417 | R.F.A. | 17-Jul-16 | Arnos Vale Cem, Bristol | GGG. 182 | ||
| Mundy A. | Gnr | 826239 | 48th Div. Ammo Col R.F.A. | 26-May-17 | 21 | Beaumetz Cross rds, Cambraip. | D.12. | |
| Neems R. N. | Gnr | 825474 | "B" Bty 240th Bde R.F.A. | 20-Mar-17 | 23 | Eclusier-Vaux, Somme. Sopworth, St Mary's | B. 7 | |
| Nicholls F. | Dvr | 837195 | "C" Bty 307th Bde RFA | 12-Jun-17 | Tilloy Brit Cem, Pas de Calais | I. H. 10 | ||
| Newton F. Wm. J. | Dvr | 1564 | "B" Bty 243rd Bde., R.F.A. | 27-Jul-16 | 28 | Puchevilers Brit Cem, Somme | II.B.16 | |
| Oram Bert | Gnr | 826301 | "D" Bty. 240th Bde., R.F.A. | 28-Jul-17 | 25 | Gwalia, Ieper, Bel | I. E. 4. | |
| Owen H. V. | Cpl | 825333 | "B" Bty 256th Bde R.F.A. | 18-Apr-18 | 24 | Lillers, Pas de Calais | B.40. | |
| Owen J. | Dvr | 826159 | "B" Bty 240th Bde R.F.A. | 27-Sep-17 | Dozinghem Mil Cem,Poperinge Bel | V.E.6. | ||
| Name | Rank | Regt No | Unit | Died | Age | Cemetery | Grave Ref | |
| Page J. | Dvr | 1511 | "Y" 62ndT.M. Bty RFA | 08-Sept-16 | Pont-Du-Hem Mil Cem, Gorgue Nord | 11.B8. | ||
| Parry R. Geo | Gnr | 825410 | "A" Bty 240th Bde R.F.A. | 15-Sep-17 | 27 | Valmertinghe, Ieper, Bel | V.G.2. | |
| Parsons A. G. | Gnr | 825877 | "C" Bty 155th Bde., R.F.A. | 15-Sep-17 | 21 | Valmertinghe, Ieper, Bel | XII. H. 8. | |
| Parsons W.A. | Dvr | 825872 | "C" Bty 155th Bde., R.F.A. | 15-Sep-17 | Valmertinghe, Ieper, Bel | XII. H. 7. | ||
| Pearce C | Cpl | 8250856 | 240th [SM.] Bde R.F.A. | 13-Aug-17 | Duhallow A.D.S. Ieper, Bel | I.B.4. | ||
| Pearson W. | Bdr | 3356 | "C" Bty 305th Bde R.FA | 09-Aug-16 | Merville Com Cem, Nord, France | XI.B.8. | ||
| Pepworth A.H. | Gnr | 825816 | Att, 21 ammo sub park, ASC | 08-Sep-17 | 24 | Gwalia, Ieper, Bel | II.B.14. | |
| Phillips J.M.P. | A/Bdr | 1259 | 2nd Glos Bty 3rd/1st S.M. Bde | 30-Oct-15 | Hebuterne Mil Cem, Pas de Calais | I.N.22 | ||
| Pleming Wm S. | Dvr | 825626 | "C" Bty 240th Bde., R.F.A. | 04-Oct-18 | 21 | Granezza Brit Cem Italy | Plot 2 row b grave 9 | |
| Poole A. C. | Gnr | 832020 | "C" Bty 306th Bde RFA | 22-Aug-17 | 27 | White house Cem Leper | III. G.15 | |
| Preston C. | A/Bdr | 3004 | 2nd Glos Bty 3rd 1st S.M. Bde | 31-Mar-16 | 25 | Hebuterne Mil Cem Pas-de- Calais | I. N. 17. | |
| Price Wm | Sergt | 1003 | 240[South Midland] Bde R.F.A. | 23-Aug-16 | 33 | Aveluy Com Cem, Somme | G.28 | |
| Proctor J. | Bdr | 826671 | "D" Bty 298th Bde., R.F.A. | 02-Oct-18 | 25 | Grand-Seraucourt Brit Cem, Aisne, | VI. D. 19 | |
| Prosser H. W. | Gnr | 825670 | "C" Bty 240th Bde., R.F.A. | 16-Aug-17 | Duhallow A.D.S. Ieper, Bel | 1.B.9. | ||
| Prowse H.J. | Gnr | 841091 | "D" Bty 70th bde R.F.A. | 17-Aug-17 | Brandhoek New Mil Cem No3 Leper | II. J. 4. | ||
| Rawlings S. Geo | Dvr | 825869 | "A" Bty. 108th Bde., R.F.A. | 10-Dec-18 | 20 | Arnos Vale, Bristol, | Q. 20 | |
| Redmam R. E. C. | Gnr | 826093 | 186th Bde., R.F.A. | 01-Oct-17 | Outtersteene, Bailleul, Nord | I. C. 36. | ||
| Ringrose R. B. | Gnr | 825650 | "C" Bty 240th Bde., R.F.A. | 04-Oct-18 | 25 | Granezza Brit Cem Italy | Plot 2 row c. grave 5 | |
| Rivers F. C. | Sgt | 825183 | "A" Bty 240th[Gloucester.] Bde R.F.A. | 21-Aug-17 | Valmertinghe, Ieper, Bel | VII. F. 2. | ||
| Robb L.E. | Gnr | 845663 | 61st Div Ammo Col R.F.A. | 06-Sep-17 | 23 | Valmertinghe, Leper, Bel | IX. H.28. | |
| Roe H. G. | Bdr | 826189 | "C" Bty 155th Bde., R.F.A. | 05-Nov-17 | Valmertinghe, Leper, Bel | IX. D. 27. | ||
| Rolls Wm R. | Gnr | 120126 | 240 [South Midland] Bde R.F.A. | 16-Sep-17 | 27 | Wimereux ,Pas de Calais, | VI. A. 31 | |
| Russell E.F. | Gnr | 826659 | "B" Bty 298 Bde RFA | 24-Oct-17 | 25 | Valmertinghe, Ieper, Bel | XI E.1 | |
| Rutley R. | Dvr | 1533 | 61st Div Ammo Col R.F.A. | 08-Oct-16 | Loos Mem, pas de Calais | Panel 3 | ||
| Salmon G.W.H. | A/Bdr | 851330 | 232nd How Bty R.F.A. | 29-Jul-17 | 25 | Gwalia leper Bel | I. E.33 | |
| Salmon H.S. | Gnr | 836298 | "C " Bty 240 Bde R.F.A. | 13 - 03- 18 | 28 | Giavera British Cemetary Arcade | Plot1 Row D Grave 4 | |
| Sambourne H. | Gnr | 944528 | "D" Bty165th Bde RFA | 25-Aug-18 | 33 | Le Grande Hasard mil Cem | Plot3 Row A Grave 2 | |
| Sansom C. N.S. | Gnr | 825900 | "C" Bty 155th Bde., R.F.A. | 20-Sep-18 | 23 | Terlincthun CemWilmille,Pas de Calais | IV.B..3. | |
| Shapland F. H. | Sgt | 825389 | "A" Bty 240th[S.M.] Bde R.F.A. | 15-Aug-17 | 27 | Gwalia, Ieper, Bel | I. F. 18. | |
| Scull F | Dvr | 826230 | 72nd Army Bde | 04-Sep-18 | 26 | Bac-Du-Sud, Bailleulval | IV. A. 17. | |
| Scutt W. R | Bdr | 825313 | "C" Bty 71st Bde., R.F.A. | 24-Apr-17 | Arras Mem, Pas de Calais | Bay 1 | ||
| Shapland | Sgt | 825389 | "A" Bty 240th Bde RFA | 15-Aug-17 | 27 | Gwalia, leper, Bel | I.F.18 | |
| Simms F. | Gnr | 79 | 1st /1st [S.M.] Ammo Col RFA | 11-Feb-15 | 20 | Chelmsford Cem Essex | C. 183 | |
| Sheppard F.S. | Gnr | 262 | 4th S. M. Bde R FA | 02-Jul-16 | 21 | Thiepval Memorial | Pier & Face 1A.& 8A | |
| Sherwood Henry J. | Dvr | 1426 | 2nd Bty/2nd 1st S.M. Bde RFA | 01-Aug-15 | 27 | Canford, Bristol |
Sec. W. Grave 2023. |
|
| Sherriff B. H. | Sgt | 825064 | 240th Bde., R.F.A. | 28-Feb-17 | 25 | Canford, W.O.T., Bristol | C. 26 | |
| Slim Wm A. V. | Sad | 825512 | 8th Bty 240th Bde R.F.A. | 17-Oct-18 | 21 | Montecchio Precalcino, Italy | Plot7 row b. Grave 6 | |
| Smallcomb H. | Dvr | 851334 | "D" Bty 241st Bde RFA | 26-Nov-18 | 22 | Montecchio Precalcino, Italy | Plot 9 Row B.Grave 8 | |
| Smith A. | Gnr | 807 | 2nd Bty.240th Bde, R.F.A. | 17-Jun-16 | 23 | St Sever Cem Rouen | A.19.46. | |
| Smith E. H. | L /Cpl | 495757 | 48th Div Signal Coy R.F.A., RE | 18-Jun-18 | 24 | Montecchio Precalcino, Italy | Plot 3. Row A. grave 10. | |
| Smith S. H. | Sgt | 825749 | "C" Bty 155th Bde., R.F.A. | 05-Jun-17 | 33 | Klein-Vierstraat, Heeuelland,Bel | II.B.20. | |
| Speke W. | Gnr | 826052 | "V" 61st Trench Mortar Bty., R.F.A. | 11-Jun-17 | 38 | Tilloy Brit Cem,Tilloy-les-Mofflaines, Calais | I.H. 12 | |
| Stephens A.T. | Bdr | 825579 | R.F.A. | 22-Aug-1919 | 28 |
Hardwicke (St. Nicholas) Churchyard |
||
| Spry J. R. | Gnr | 825931 | "B" Bty 240th Bde R.F.A. | 09-Oct-17 | Tyne Cot memorial, Zonnebeke | Panel 4.to 6 and 162 | ||
| Stagg I. H. | Dvr | 825962 | "B" Bty 50th Bde., R.F.A. | 11-Oct-17 | La Brique Mil, No2 Leper | I.K.4. | ||
| Stanley Geo. | Dvr | 826675 | "D" Bty., 298th Bde., R.F.A. | 22-Sep-17 | 19 | BrandHoek new Mil , No3 Leper | I. H.11 | |
| Steeds Wm | Gnr | 825392 | "B" Bty 240th Bde R.F.A. | 02-Aug-17 | Valmertinghe, Ieper, Bel | VII.B. 23. | ||
| Streets H. C. | Gnr | 826118 | 240th Bde R.F.A. | 14-Aug-17 | Branhoek New Mil, Leper | I.aa.3. | ||
| Sutcliffe A | Gnr | 826582 | SWDGW CD | no details | ||||
| Sutton W. F. J. | Dvr | 826192 | "C" Bty 155th Bde., R.F.A. | 15-Sep-17 | Valmertinghe, Ieper, Bel | XII. H.9. | ||
| Name | Rank | Regt No | Unit | Died | Age | Cemetery | Grave Ref | |
| Tanner G. L. | A/Bdr | 2441 | "A" Bty 307 Bde RFA | 25-Oct-16 | 21 | Merville Com Cem, Nord | I.A.35 | |
| Taylor Wm R. | Gnr | 793 | 61st S.M. Div, Ammo Col Attd"Z" T. M. Bty | 06-Oct-16 | 25 | Loos Mem Pas de Calais | Panel 3 | |
| Thomas A.H. | Bdr | 845015 | 48th Div Ammo Col RFA | 07-Apr-18 | 22 | Netley Mil Cem Hampshire U.K | CE 1945 | |
| Thomas E.J. | Gnr | 845973 | 241st Bde RFA | 14-Nov-18 | 26 | Montecchio Precalcino, Italy | Plot 8 row A. Grave 4 | |
| Thomson C. | Dvr | 846518 | 3rd Div Ammo Col | 21-Mar-18 | 26 | Bucquoy Road Cem, Ficheux | II. E. 26 | |
| Tilly P. | Gnr | 826302 | SWDGW CD | 24-Aug-17 | no details | |||
| Toomey | Gnr | 840505 | "D" Bty 240 th Bde RFA | 16-Jul-17 | Duhallow A.D.S., Leper Bel | VII. F. 7. | ||
| Toop W. Wm | Dvr | 825886 | "C" Bty 155th Bde., R.F.A. | 03-Nov-18 | 20 | Romeries, Nord, France | IV. D. 9. | |
| Uppington T .F. | Bdr | 825666 | "C" Bty 155th Bde., R.F.A. | 29-Sep-18 | 24 | Grevilliers, Pas de Calais | XIV. C. 7. | |
| Wadley Wm | Gnr | 825205 | "A" Bty 52nd Bde. R.F.A. | 28-Sep-18 | 21 | Bucquoy road Cem, Ficheu, Pde C | I. V. 8. | |
| Walford S. | Gnr | 825628 | "C" Bty 240th Bde., R.F.A. | 15-Jun-18 | 25 | Magnaboschi Cem, Italy | Plot 3. Row G. Grave 4. | |
| Walkley E. J. | Dvr | 8320445 | "C" Bty 306th Bde RFA | 05-Sept-17 | 20 | Brandhoek New Mil No 3 Leper | I.E.30 | |
| Waspe A. F. | Dvr | 845960 | 50th Bty , 34 Bde RFA | 18-Oct-17 | Longuenesse Cem, St Omer | IV. E.52 | ||
| Webb C. E. | Gnr | 826785 | "D" Bty 298th Bde., R.F.A. | 25-Sep-17 | 37 | Velamertinghe, Leper, Bel | XI. G. 12. | |
| Webb F. W. G. | Gnr | 825429 | "B" Bty 240th Bde R.F.A. | 29-Aug-20 | 24 | Greenbank Cem, Bristol | Spec. Memorial | |
| Werret F. .E. T. | Gnr | 831566 | "A" Bty 241st Bde RFA | 11-Sept-17 | Velamertinghe, Leper, Bel | XI. H.4 | ||
| White W.R. | Dvr | 825866 | 87th Bty R.F.A. | 27-May-18 | 19 | Gwalia, Leper, Bel | II.A.29. | |
| Whitehorn G. A. | Gnr | 846150 | "Y" 61st T. M. Bty RFA | 21-may-18 | 29 | Pozieres Mem Somme | Panel 7 to 10 | |
| Willie L. T. | Gnr | 826047 | "C" Bty 240th Bde., R.F.A. | 09-Oct-17 | Tyne Cot Memorial, Zonnebeke | Panel 4.to 6 and 162 | ||
| Wilmot W. W | Gnr | 826126 | "B" Bty 186th Bde R FA | 08-Mar-18 | 22 | Abbeville Com Cem Ext, | IV. A.4 | |
| Wingate S. A. | Gnr | 832027 | "C" Bty 306th Bde R FA | 03-Jul-18 | 18 | Berlin South Western Cem Brandenburg | XV.B.1. | |
| Wood S. J. | Gnr | 826515 | 83rd Bty. 11th Bde. R.F.A. | 22-Mar-18 | 29 | HARINGHE (BANDAGHEM) Poperinge | I.D.15. | |
| Woodward D. | Serjeant | 825667 | 3rd Reserve Bde RFA | 3rd July 1918 | Gloucester Old Cemetery | NG. 1121 | ||