240 [Gloucestershire] South Midland Brigade RFA [T]
Nominal roll
Commonwealth War Graves Commission at http://www.cwgc.org/ for death information
Help needed please on battery postings and affiliations any info see contact info. mailto: derekjd@blueyonder.co.uk
Any Names in Red are unconfirmed.
| Name | Rank | Regt no's | Bty | Appointment/info | Medals | KiA/Died |
| Ack B. | Gnr | 825848 | ||||
| Adams G. E. | Gnr | 826074 | ||||
| Adey F. H. | Gnr | 825535 | ||||
| Allen A. H. | Dvr | 825652 | A | |||
| Allen H. W. | Dvr | 825980 | ||||
| Allinson C. E. H | Gnr | 825266 | A | |||
| Angel F. Wm. | Gnr | 826045 | ||||
| Aplin W. J. | Gnr | 825972 | ||||
| Appleby W. J. | Dvr | 825662 | ||||
| Atkins R. L. | Sgt | 825303 | ||||
| Attwood Wm. H. | Gnr | 825271 | ||||
| Bacon W. G. | Dvr | 826016 | ||||
| Bailey F. Wm. | Dvr | 825830 | ||||
| Bailey T. | Gnr | 825956 | ||||
| Baker E. H. | Cpl | 825614 | ||||
| Baker H. | Sgt | 825390 | ||||
| Barber R. | Gnr | 825506 | ||||
| Barke H. F. | Bdr | 825323 | RE roll 497777 | |||
| Barker A. | Bdr | 825573 | ||||
| Barnard A. C. | Sgt | 825309 | d. F&F 05/07/17 | |||
| Barnes S. | Dvr | 825885 | ||||
| Bateman A. | Drv | 825270 | ||||
| Bateman F | Dvr | 825967 | ||||
| Bates T. H. | Gnr | 826014 | ||||
| Beach Wm. A. | Gnr | 826079 | ||||
| Bellamy A. | Dvr | 826089 | ||||
| Bellamy Wm. G. | Dvr | 825493 | ||||
| Bennett A. | Gnr | 825268 | ||||
| Bennett F. | Gnr | 825432 | A | new No 286929 | ||
| Bennett G. C. | Gnr | 825449 | ||||
| Bennett L. J. | Gnr | 825278 | ||||
| Berry C. E. | Gnr | 825453 | A | |||
| Bert H.J. | Dvr | 825494 | ||||
| Betty F. P. | Fit/Sgt | 825344 | ||||
| Bevan C. B. | Gnr | 825599 | ||||
| Bevan F. C. | Dvr | 825537 | ||||
| Bevan P. G. | Gnr | 825600 | ||||
| Beavis W. L. | Sgt | 825457 | A | Acting Sgt | ||
| Name | Rank | Regt no's | Bty | Appointment/info | Medals | KiA/Died |
| Bishop C. W. | 825598 | A | ||||
| Bishop J. | Gnr | 825712 | ||||
| Blackburn L. | Gnr | 826004 | ||||
| Blackmore F. | Gnr | 825515 | ||||
| Blackmore F. E. | Bdr | 825417 | ||||
| Blackmore S. J. | L/Bdr | 825510 | A | |||
| Blackmore W. E. | Dvr | 825508 | ||||
| Blanning E. A. | Dvr | 825533 | A | |||
| Blecher E. | Dvr | 825656 | A | |||
| Blight F. H. | Dvr | 826115 | ||||
| Bloomfield J. S. | Gnr | 825602 | A | |||
| Bogue Geo. R. | Dvr | 825944 | ||||
| Bolton F.G. | Dvr | 826063 | ||||
| Bond Reg. C. | Gnr | 825634 | ||||
| Bostwich A. S. | Dvr | 825812 | ||||
| Boughton J. W. | Dvr | 825627 | ||||
| Bowing C.R. | Gnr | 826034 | ||||
| Bowyer T. W. | Dvr | 825607 | ||||
| Box L. | Bdr | 825694 | ||||
| Boyd A. E. | Gnr | 825894 | ||||
| Brain F. W. | Gnr | 825966 | ||||
| Brain G. Wm. | Gnr | 826043 | ||||
| Bray Clifford S. | Gnr | 825901 | ||||
| Brennan W | Dvr | 825654 | ||||
| Brett H. V. | Gnr | 825844 | ||||
| Brewer F. S. C | L/Bdr | 825288 | ||||
| Bricker A | Gnr | 825991 | ||||
| Brinton | Gnr | 825341 | MM | |||
| Bristow J | 825512 | |||||
| Name | Rank | Regt no's | Bty | Appointment/info | Medals | KiA/Died |
| Brookes H. B. | Gnr | 825575 | ||||
| Brooks F. J. | Dvr | 825479 | A | |||
| Brooks H. D. | Dvr | 825610 | ||||
| Brown B. H. | Wo11 | 825327 | B |
BSM |
MM | |
| Brown Ed. A. | Gnr | 826007 | ||||
| Brown Geo. | Dvr | 826058 | ||||
| Brown J. M. | Dvr | 825858 | ||||
| Brown S M. | Gnr | 825504 | ||||
| Browning Wm A. | Dvr | 825574 | C |
b Cheltenham |
d, Italy 04/10/18 | |
| Brunt A. F. | S/Sgt | 825350 | ||||
| Budd F. N. | Cpl | 825305 | A | |||
| Budd H. | Dvr | 825664 | ||||
| Bunker F. R. | Gnr | 825576 | ||||
| Burge S. L. | Gnr | 825693 | C | d, Italy 16/12/18 | ||
| Burnell A. V. | Gnr | 825928 | A | |||
| Burnett H. | S/Sgt | 825540 | A |
Farrier S/Sgt |
||
| Burt L.C. | L/Bdr | 825281 | ||||
| Bussell E. P. | Bdr | 825394 | A | |||
| Callaghan L. J. | Dvr | 825960 | "D" Bty 156 Bde RFA | d. F&F 04/09/18 | ||
| Carey S. H. | Gnr | 825395 | ||||
| Cayrl A. | 825641 | A | ||||
| Chaffe E. | Dvr | 825808 | ||||
| Chapman A.P | Dvr | 825685 | ||||
| Charter O. | Bdr | 825282 | ||||
| Checketts A | Dvr | 825636 | ||||
| Cheesemore T. | Gnr | 825698 | A | |||
| Chilcott J. | Dvr | 825935 | ||||
| Chivers Wm | Cpl | 825544 | A |
Shoeing Smith |
||
| Chubb R. T. | Cpl | 825503 | ||||
| Church F. | Gnr | 825977 | ||||
| Churchill A. J. | 826011 | |||||
| Clark E. | Fit/Gnr | 825297 | ||||
| Clark G. | Dvr | 825513 | ||||
| Clark Wm. G. | L/Bdr | 825529 | ||||
| Clarke H. | Gnr | 825307 | ||||
| Clements A.E. | Gnr | 825380 | ||||
| Clements H | Dvr | 825421 | A | |||
| Cloutman L. E. | Dvr | 825633 | ||||
| Cockram E. H. | Gnr | 825870 | ||||
| Name | Rank | Regt no's | Bty | Appointment | Medals | KiA/Died |
| Cockram W.H. | Bdr | 825426 | ||||
| Coldrick J. R. | Gnr | 826095 | ||||
| Coldrick Wm. | Dvr | 825861 | ||||
| Cole G.L. | Dvr | 825701 | ||||
| Coleman A. V. | Gnr | 825703 | A |
Shoeing Smith |
||
| Coles A. | Dvr | 825871 | ||||
| Coles F. | Dvr | 826000 | ||||
| Collard J. R. | Dvr | 825360 | ||||
| Collier Wm. H. | Sad/Sgt | 825285 | ||||
| Collins . A. | Dvr | 825840 | ||||
| Comer H.P. | Bdr | 825446 | ||||
| Cooper L. S. | Dvr | 826091 | ||||
| Cordy H. | Cpl | 825478 |
Wheeler/Cpl |
d. 04/06/19 | ||
| Cornell . A. | Gnr | 825832 | ||||
| Cornell R.E. | Dvr | 825491 | ||||
| Cornish F. V. | L/Bdr | 825542 | ||||
| Cornock F. R. | Gnr | 825361 |
Shoeing Smith |
|||
| Coslett T. Wm. | Dvr | 825637 | C | d, F&F 25/09/17 | ||
| Cove B. W. | Sgt | 825370 | A | MM | ||
| Coves A. C. G. | Dvr | 825889 | ||||
| Coward J. H. | Cpl | 825448 |
Fitter/Cpl |
|||
| Cowley P. H. | Dvr | 825998 | ||||
| Cox T. R. | Dvr | 825854 | ||||
| Crabtree P. H. | Dvr | 825584 | ||||
| Crew H. | Dvr | 826030 | ||||
| Crew S. | Gnr | 825993 | ||||
| Cridland P. C. J. | Dvr | 825498 | AC | d. F&F 12/03/17 | ||
| Crosse A.G. | 825949 | A | ||||
| Curry B. R. | Dvr | 826027 | ||||
| Curtis V. J. | Dvr | 825572 | ||||
| Daniel H. | L/Bdr | 825528 | ||||
| Daniell N.W. | Bdr | 825571 | ||||
| Date J. | Sgt | 825516 |
Farrier Sgt |
d.23/06/19 | ||
| Davey E. S. | Gnr | 826084 | ||||
| David C. | Dvr | 825326 | ||||
| Davies R. | Dvr | 825665 | A | |||
| Davis Ed. C. | Whlr/Cpl | 825320 | ||||
| Davis I. | A/Sgt | 825643 | ||||
| Davis S. H. | 825979 | A | ||||
| Name | Rank | Regt no's | Bty | Appointment | Medals | KiA/Died |
| Davis W. W. H. | Cpl | 825335 | ||||
| Dawes S.C. | Gnr | 825382 | ||||
| Day A. L. | Bdr | 825296 | ||||
| Day C. | Dvr | 825583 | A | |||
| Day D. S. | Gnr | 825475 | ||||
| Day G | Bdr | 825596 | ||||
| Day H. C. | Cpl | 825295 | ||||
| Day L | Gnr | 825926 | ||||
| Deacon E. T. | Cpl | 825817 |
Shoeing Smith |
|||
| Dennis G. N. | Gnr | 825328 | ||||
| Dennis H.J. | Gnr | 825358 | B | |||
| Dennis H. W. | Sgt | 825867 | ||||
| Dennis L R. | Gnr | 825910 | ||||
| Derrick E.G. | Gnr | 825440 | ||||
| Dodsworth R. N. L. | Gnr | 825811 | ||||
| Dollin F. | Dvr | 826023 | ||||
| Doyal F. J. | Dvr | 825384 | A | |||
| Drake A. C. | Gnr | 825391 | ||||
| Drissell R. G. | Gnr | 825517 | A | |||
| Duckham H. | Cpl | 825940 | DCM | |||
| Dunn F. J. | Dvr | 825941 | ||||
| Dunn H. | Dvr | 825957 | ||||
| Dunn M. | Gnr | 825878 | A | |||
| Durbon F.G. | Dvr | 825846 | ||||
| Eastman J. Ed | Dvr | 825356 | ||||
| Edbrooke C | Dvr | 826029 | ||||
| Edmonds S. A. | Gnr | 826086 | ||||
| Ellis C.A. | Gnr | 825399 | ||||
| Elphick W. J. | Sgt | 825649 | B | MID | ||
| Erskins C. E. | Dvr | 826049 | ||||
| Esling W.F. | Gnr | 826113 | ||||
| Excell A. N. | Gnr | 825863 | ||||
| Faulkner S. H. | Dvr | 825676 | A | DCM | ||
| Faulkner W. J. | Gnr | 825690 | ||||
| Fear L. | 825430 | A | ||||
| Fisher C. J. E. | Gnr | 825541 | ||||
| Fishlock J. G. | Dvr | 825480 | A | |||
| Fleming W.L. | Dvr | 825626 | ||||
| Fleming Wm. S. | Dvr | 825629 | d, Italy 04/10/18 | |||
| Name | Rank | Regt no's | Bty | Appointment/info | Medals | KiA/Died |
| Fletcher Reg. | L/Bdr | 825347 | DofW F&F27/09/18 | |||
| Flinn E. | Dvr | 825488 | ||||
| Foley J.D. | Gnr | 826100 | ||||
| Follies P | Dvr | 825852 | ||||
| Foote L. H. | 825569 | |||||
| Ford C. J. | Dvr | 825876 | "C" Bty 155 Army Bde RFA | d F&F 15/09/17 | ||
| Ford F.G. | Dvr | 826013 | ||||
| Ford G. Wm. | Dvr | 826114 | ||||
| Ford R | Gnr | 825845 |
15th Div AC |
d, F&F 24/03/18 | ||
| Ford R.. | Gnr | 825919 | ||||
| Forse W.A. | Cpl | 825351 | A | |||
| Fowler A. S. | Dvr | 825965 | ||||
| Frankling H. H. | Dvr | 826042 | ||||
| Freke Bertie H. | Gnr | 826102 | ||||
| French G. H. | Bdr | 825990 | ||||
| Froude Geo | Gnr | 825624 | ||||
| Gage C.C. | Bdr | 825371 | ||||
| Gale J. F. | Gnr | 826015 | ||||
| Galledge A.G. | Dvr | 825423 | ||||
| Gammon F. H. | Gnr | 826033 | ||||
| Gardner W. | Cpl | 825675 |
Shoeing Smith |
|||
| Gardner W. O. | Gnr | 825911 | ||||
| Garland Wm G. | 826008 | A | ||||
| Gay C. C. L. | Gnr | 826090 | ||||
| Gaye J. H. | Gnr | 825923 | ||||
| Gerred S W | Cpl | 825325 | ||||
| Gibbins H. | Gnr | 825383 | A | |||
| Gibbons R. | Dvr | 825543 | ||||
| Gibbs F. H. | Dvr | 825337 | ||||
| Gilborson A. | Bdr | 825267 | ||||
| Gillies A. E. | Dvr | 825661 | A | |||
| Gillings W. G. | Dvr | 825809 | ||||
| Godwin Ed. A. | Dvr | 825836 | ||||
| Goodland H. | Dvr | 825700 | ||||
| Goscombe S.D. | Gnr | 826054 | ||||
| Grainger G. | Dvr | 825892 | ||||
| Gray R. | Gnr | 825681 | ||||
| Green J. F. | Dvr | 825906 | ||||
| Greenhill C.R. | Dvr | 825912 | A | |||
| Name | Rank | Regt no's | Bty | Appointment/info | Medals | KiA/Died |
| Greenwood C. W. | Cpl | 825669 | ||||
| Gregory E.F. | Dvr | 825644 | A | |||
| Griffin G. A. | Dvr | 825883 | ||||
| Griffin R. | Dvr | 825896 | ||||
| Griffith Geo. | Dvr | 825996 | ||||
| Griffiths W. | Dvr | 825975 | ||||
| Griffiths J. F. | Dvr | 825938 | ||||
| Grove G. W. | Dvr | 825893 | ||||
| Guest W. Wm. | Dvr | 825500 | ||||
| Gullick F. | Dvr | 826041 | ||||
| Gundrill B. W. | Gnr | 825454 | A | |||
| Gundrill L. F. | Bdr | 825838 | ||||
| Gunter C. H. |