240 [Gloucestershire] South Midland Brigade RFA [T]
Nominal roll
Commonwealth War Graves Commission at http://www.cwgc.org/ for death information
Help needed please on battery postings and affiliations any info see contact info. mailto: derekjd@blueyonder.co.uk
Any Names in Red are unconfirmed.
| Name | Rank | Regt no's | Bty | Appointment/info | Medals | KiA/Died |
| Ack B. | Gnr | 825848 | ||||
| Adams G. E. | Gnr | 826074 | ||||
| Adey F. H. | Gnr | 825535 | ||||
| Allen A. H. | Dvr | 825652 | A | |||
| Allen H. W. | Dvr | 825980 | ||||
| Allinson C. E. H | Gnr | 825266 | A | |||
| Angel F. Wm. | Gnr | 826045 | ||||
| Aplin W. J. | Gnr | 825972 | ||||
| Appleby W. J. | Dvr | 825662 | ||||
| Atkins R. L. | Sgt | 825303 | ||||
| Attwood Wm. H. | Gnr | 825271 | ||||
| Bacon W. G. | Dvr | 826016 | ||||
| Bailey F. Wm. | Dvr | 825830 | ||||
| Bailey T. | Gnr | 825956 | ||||
| Baker E. H. | Cpl | 825614 | ||||
| Baker H. | Sgt | 825390 | ||||
| Barber R. | Gnr | 825506 | ||||
| Barke H. F. | Bdr | 825323 | RE roll 497777 | |||
| Barker A. | Bdr | 825573 | ||||
| Barnard A. C. | Sgt | 825309 | d. F&F 05/07/17 | |||
| Barnes S. | Dvr | 825885 | ||||
| Bateman A. | Drv | 825270 | ||||
| Bateman F | Dvr | 825967 | ||||
| Bates T. H. | Gnr | 826014 | ||||
| Beach Wm. A. | Gnr | 826079 | ||||
| Bellamy A. | Dvr | 826089 | ||||
| Bellamy Wm. G. | Dvr | 825493 | ||||
| Bennett A. | Gnr | 825268 | ||||
| Bennett F. | Gnr | 825432 | A | new No 286929 | ||
| Bennett G. C. | Gnr | 825449 | ||||
| Bennett L. J. | Gnr | 825278 | ||||
| Berry C. E. | Gnr | 825453 | A | |||
| Bert H.J. | Dvr | 825494 | ||||
| Betty F. P. | Fit/Sgt | 825344 | ||||
| Bevan C. B. | Gnr | 825599 | ||||
| Bevan F. C. | Dvr | 825537 | ||||
| Bevan P. G. | Gnr | 825600 | ||||
| Beavis W. L. | Sgt | 825457 | A | Acting Sgt | ||
| Name | Rank | Regt no's | Bty | Appointment/info | Medals | KiA/Died |
| Bishop C. W. | 825598 | A | ||||
| Bishop J. | Gnr | 825712 | ||||
| Blackburn L. | Gnr | 826004 | ||||
| Blackmore F. | Gnr | 825515 | ||||
| Blackmore F. E. | Bdr | 825417 | ||||
| Blackmore S. J. | L/Bdr | 825510 | A | |||
| Blackmore W. E. | Dvr | 825508 | ||||
| Blanning E. A. | Dvr | 825533 | A | |||
| Blecher E. | Dvr | 825656 | A | |||
| Blight F. H. | Dvr | 826115 | ||||
| Bloomfield J. S. | Gnr | 825602 | A | |||
| Bogue Geo. R. | Dvr | 825944 | ||||
| Bolton F.G. | Dvr | 826063 | ||||
| Bond Reg. C. | Gnr | 825634 | ||||
| Bostwich A. S. | Dvr | 825812 | ||||
| Boughton J. W. | Dvr | 825627 | ||||
| Bowing C.R. | Gnr | 826034 | ||||
| Bowyer T. W. | Dvr | 825607 | ||||
| Box L. | Bdr | 825694 | ||||
| Boyd A. E. | Gnr | 825894 | ||||
| Brain F. W. | Gnr | 825966 | ||||
| Brain G. Wm. | Gnr | 826043 | ||||
| Bray Clifford S. | Gnr | 825901 | ||||
| Brennan W | Dvr | 825654 | ||||
| Brett H. V. | Gnr | 825844 | ||||
| Brewer F. S. C | L/Bdr | 825288 | ||||
| Bricker A | Gnr | 825991 | ||||
| Brinton | Gnr | 825341 | MM | |||
| Bristow J | 825512 | |||||
| Name | Rank | Regt no's | Bty | Appointment/info | Medals | KiA/Died |
| Brookes H. B. | Gnr | 825575 | ||||
| Brooks F. J. | Dvr | 825479 | A | |||
| Brooks H. D. | Dvr | 825610 | ||||
| Brown B. H. | Wo11 | 825327 | B |
BSM |
MM | |
| Brown Ed. A. | Gnr | 826007 | ||||
| Brown Geo. | Dvr | 826058 | ||||
| Brown J. M. | Dvr | 825858 | ||||
| Brown S M. | Gnr | 825504 | ||||
| Browning Wm A. | Dvr | 825574 | C |
b Cheltenham |
d, Italy 04/10/18 | |
| Brunt A. F. | S/Sgt | 825350 | ||||
| Budd F. N. | Cpl | 825305 | A | |||
| Budd H. | Dvr | 825664 | ||||
| Bunker F. R. | Gnr | 825576 | ||||
| Burge S. L. | Gnr | 825693 | C | d, Italy 16/12/18 | ||
| Burnell A. V. | Gnr | 825928 | A | |||
| Burnett H. | S/Sgt | 825540 | A |
Farrier S/Sgt |
||
| Burt L.C. | L/Bdr | 825281 | ||||
| Bussell E. P. | Bdr | 825394 | A | |||
| Callaghan L. J. | Dvr | 825960 | "D" Bty 156 Bde RFA | d. F&F 04/09/18 | ||
| Carey S. H. | Gnr | 825395 | ||||
| Cayrl A. | 825641 | A | ||||
| Chaffe E. | Dvr | 825808 | ||||
| Chapman A.P | Dvr | 825685 | ||||
| Charter O. | Bdr | 825282 | ||||
| Checketts A | Dvr | 825636 | ||||
| Cheesemore T. | Gnr | 825698 | A | |||
| Chilcott J. | Dvr | 825935 | ||||
| Chivers Wm | Cpl | 825544 | A |
Shoeing Smith |
||
| Chubb R. T. | Cpl | 825503 | ||||
| Church F. | Gnr | 825977 | ||||
| Churchill A. J. | 826011 | |||||
| Clark E. | Fit/Gnr | 825297 | ||||
| Clark G. | Dvr | 825513 | ||||
| Clark Wm. G. | L/Bdr | 825529 | ||||
| Clarke H. | Gnr | 825307 | ||||
| Clements A.E. | Gnr | 825380 | ||||
| Clements H | Dvr | 825421 | A | |||
| Cloutman L. E. | Dvr | 825633 | ||||
| Cockram E. H. | Gnr | 825870 | ||||
| Name | Rank | Regt no's | Bty | Appointment | Medals | KiA/Died |
| Cockram W.H. | Bdr | 825426 | ||||
| Coldrick J. R. | Gnr | 826095 | ||||
| Coldrick Wm. | Dvr | 825861 | ||||
| Cole G.L. | Dvr | 825701 | ||||
| Coleman A. V. | Gnr | 825703 | A |
Shoeing Smith |
||
| Coles A. | Dvr | 825871 | ||||
| Coles F. | Dvr | 826000 | ||||
| Collard J. R. | Dvr | 825360 | ||||
| Collier Wm. H. | Sad/Sgt | 825285 | ||||
| Collins . A. | Dvr | 825840 | ||||
| Comer H.P. | Bdr | 825446 | ||||
| Cooper L. S. | Dvr | 826091 | ||||
| Cordy H. | Cpl | 825478 |
Wheeler/Cpl |
d. 04/06/19 | ||
| Cornell . A. | Gnr | 825832 | ||||
| Cornell R.E. | Dvr | 825491 | ||||
| Cornish F. V. | L/Bdr | 825542 | ||||
| Cornock F. R. | Gnr | 825361 |
Shoeing Smith |
|||
| Coslett T. Wm. | Dvr | 825637 | C | d, F&F 25/09/17 | ||
| Cove B. W. | Sgt | 825370 | A | MM | ||
| Coves A. C. G. | Dvr | 825889 | ||||
| Coward J. H. | Cpl | 825448 |
Fitter/Cpl |
|||
| Cowley P. H. | Dvr | 825998 | ||||
| Cox T. R. | Dvr | 825854 | ||||
| Crabtree P. H. | Dvr | 825584 | ||||
| Crew H. | Dvr | 826030 | ||||
| Crew S. | Gnr | 825993 | ||||
| Cridland P. C. J. | Dvr | 825498 | AC | d. F&F 12/03/17 | ||
| Crosse A.G. | 825949 | A | ||||
| Curry B. R. | Dvr | 826027 | ||||
| Curtis V. J. | Dvr | 825572 | ||||
| Daniel H. | L/Bdr | 825528 | ||||
| Daniell N.W. | Bdr | 825571 | ||||
| Date J. | Sgt | 825516 |
Farrier Sgt |
d.23/06/19 | ||
| Davey E. S. | Gnr | 826084 | ||||
| David C. | Dvr | 825326 | ||||
| Davies R. | Dvr | 825665 | A | |||
| Davis Ed. C. | Whlr/Cpl | 825320 | ||||
| Davis I. | A/Sgt | 825643 | ||||
| Davis S. H. | 825979 | A | ||||
| Name | Rank | Regt no's | Bty | Appointment | Medals | KiA/Died |
| Davis W. W. H. | Cpl | 825335 | ||||
| Dawes S.C. | Gnr | 825382 | ||||
| Day A. L. | Bdr | 825296 | ||||
| Day C. | Dvr | 825583 | A | |||
| Day D. S. | Gnr | 825475 | ||||
| Day G | Bdr | 825596 | ||||
| Day H. C. | Cpl | 825295 | ||||
| Day L | Gnr | 825926 | ||||
| Deacon E. T. | Cpl | 825817 |
Shoeing Smith |
|||
| Dennis G. N. | Gnr | 825328 | ||||
| Dennis H.J. | Gnr | 825358 | B | |||
| Dennis H. W. | Sgt | 825867 | ||||
| Dennis L R. | Gnr | 825910 | ||||
| Derrick E.G. | Gnr | 825440 | ||||
| Dodsworth R. N. L. | Gnr | 825811 | ||||
| Dollin F. | Dvr | 826023 | ||||
| Doyal F. J. | Dvr | 825384 | A | |||
| Drake A. C. | Gnr | 825391 | ||||
| Drissell R. G. | Gnr | 825517 | A | |||
| Duckham H. | Cpl | 825940 | DCM | |||
| Dunn F. J. | Dvr | 825941 | ||||
| Dunn H. | Dvr | 825957 | ||||
| Dunn M. | Gnr | 825878 | A | |||
| Durbon F.G. | Dvr | 825846 | ||||
| Eastman J. Ed | Dvr | 825356 | ||||
| Edbrooke C | Dvr | 826029 | ||||
| Edmonds S. A. | Gnr | 826086 | ||||
| Ellis C.A. | Gnr | 825399 | ||||
| Elphick W. J. | Sgt | 825649 | B | MID | ||
| Erskins C. E. | Dvr | 826049 | ||||
| Esling W.F. | Gnr | 826113 | ||||
| Excell A. N. | Gnr | 825863 | ||||
| Faulkner S. H. | Dvr | 825676 | A | DCM | ||
| Faulkner W. J. | Gnr | 825690 | ||||
| Fear L. | 825430 | A | ||||
| Fisher C. J. E. | Gnr | 825541 | ||||
| Fishlock J. G. | Dvr | 825480 | A | |||
| Fleming W.L. | Dvr | 825626 | ||||
| Fleming Wm. S. | Dvr | 825629 | d, Italy 04/10/18 | |||
| Name | Rank | Regt no's | Bty | Appointment/info | Medals | KiA/Died |
| Fletcher Reg. | L/Bdr | 825347 | DofW F&F27/09/18 | |||
| Flinn E. | Dvr | 825488 | ||||
| Foley J.D. | Gnr | 826100 | ||||
| Follies P | Dvr | 825852 | ||||
| Foote L. H. | 825569 | |||||
| Ford C. J. | Dvr | 825876 | "C" Bty 155 Army Bde RFA | d F&F 15/09/17 | ||
| Ford F.G. | Dvr | 826013 | ||||
| Ford G. Wm. | Dvr | 826114 | ||||
| Ford R | Gnr | 825845 |
15th Div AC |
d, F&F 24/03/18 | ||
| Ford R.. | Gnr | 825919 | ||||
| Forse W.A. | Cpl | 825351 | A | |||
| Fowler A. S. | Dvr | 825965 | ||||
| Frankling H. H. | Dvr | 826042 | ||||
| Freke Bertie H. | Gnr | 826102 | ||||
| French G. H. | Bdr | 825990 | ||||
| Froude Geo | Gnr | 825624 | ||||
| Gage C.C. | Bdr | 825371 | ||||
| Gale J. F. | Gnr | 826015 | ||||
| Galledge A.G. | Dvr | 825423 | ||||
| Gammon F. H. | Gnr | 826033 | ||||
| Gardner W. | Cpl | 825675 |
Shoeing Smith |
|||
| Gardner W. O. | Gnr | 825911 | ||||
| Garland Wm G. | 826008 | A | ||||
| Gay C. C. L. | Gnr | 826090 | ||||
| Gaye J. H. | Gnr | 825923 | ||||
| Gerred S W | Cpl | 825325 | ||||
| Gibbins H. | Gnr | 825383 | A | |||
| Gibbons R. | Dvr | 825543 | ||||
| Gibbs F. H. | Dvr | 825337 | ||||
| Gilborson A. | Bdr | 825267 | ||||
| Gillies A. E. | Dvr | 825661 | A | |||
| Gillings W. G. | Dvr | 825809 | ||||
| Godwin Ed. A. | Dvr | 825836 | ||||
| Goodland H. | Dvr | 825700 | ||||
| Goscombe S.D. | Gnr | 826054 | ||||
| Grainger G. | Dvr | 825892 | ||||
| Gray R. | Gnr | 825681 | ||||
| Green J. F. | Dvr | 825906 | ||||
| Greenhill C.R. | Dvr | 825912 | A | |||
| Name | Rank | Regt no's | Bty | Appointment/info | Medals | KiA/Died |
| Greenwood C. W. | Cpl | 825669 | ||||
| Gregory E.F. | Dvr | 825644 | A | |||
| Griffin G. A. | Dvr | 825883 | ||||
| Griffin R. | Dvr | 825896 | ||||
| Griffith Geo. | Dvr | 825996 | ||||
| Griffiths W. | Dvr | 825975 | ||||
| Griffiths J. F. | Dvr | 825938 | ||||
| Grove G. W. | Dvr | 825893 | ||||
| Guest W. Wm. | Dvr | 825500 | ||||
| Gullick F. | Dvr | 826041 | ||||
| Gundrill B. W. | Gnr | 825454 | A | |||
| Gundrill L. F. | Bdr | 825838 | ||||
| Gunter C. H. | Gnr | 825530 | ||||
| Gunton W.H. | Dvr | 825946 | ||||
| Haddrell Wm. H. | L/Bdr | 825835 | d. F&F 04/09/18 | |||
| Hall G. H. | Bdr | 826116 | ||||
| Haynes | Dvr | 825997 | ||||
| Hare J. H. | Gnr | 825456 | A |
Signaller |
||
| Harris F. C. L. | 825594 | |||||
| Harris F. P. | Gnr | 825387 | ||||
| Harris H.J. | Dvr | 825346 | ||||
| Harris I. J. | Dvr | 825336 | ||||
| Harris J. W. | Dvr | 825620 | ||||
| Harris T. H. | Dvr | 825821 | ||||
| Harris Wm. H. | Gnr | 825348 | ||||
| Harrison A. E. | Gnr | 825442 | ||||
| Hardiman Geo. | Dvr | 826059 | ||||
| Hart H. | Bdr | 825487 | ||||
| Harvey E. | Dvr | 826031 | ||||
| Harvey E. H. | Gnr | 825526 | ||||
| Harvey H. A. | Gnr | 825568 |
Signaller |
|||
| Harvey R. | Gnr | 825425 | ||||
| Hatch H. V. | A/cpl | 825381 | ||||
| Havens Ed. | Gnr | 826009 | ||||
| Hawker J. H. | Dvr | 825484 | ||||
| Hawker Wm. J. | Dvr | 825622 | ||||
| Hawkins C. W. | Dvr | 825895 | ||||
| Hawkins E. R. | Gnr | 825418 | A | |||
| Hayes A. | Dvr | 825490 | A | |||
| Name | Rank | Regt no's | Bty |
Appointment/info |
Medals | KiA/Died |
| Hazell P. | Dvr | 825913 | ||||
| Herbert G. C. | Gnr | 826068 | ||||
| Herd N. Wm. | Dvr | 825930 | ||||
| Heyman Wm. F. | Cpl | 825352 | A | |||
| Hiam J. T. | Cpl | 825373 |
Shoeing Smith |
|||
| Hiles H. C. | Sgt | 825465 | A | M M | ||
| Hill H. T. | Dvr | 825477 | ||||
| Hillier H | Gnr | 825424 | ||||
| Hobby E. | Dvr | 825674 | ||||
| Hocking T R. | Dvr | 826040 | ||||
| Hodder T | Dvr | 825914 | ||||
| Holliday Wm J. | 825427 | A | ||||
| Holtham H. R. | Gnr | 825697 | ||||
| Holvey A. E | Gnr | 825916 | ||||
| Holway A. E. | Dvr | 825915 | ||||
| Holway W./ | Gnr | 825377 | A | |||
| Honeywill A. | Gnr | 826076 | ||||
| Hooper C. H. | Dvr | 826069 | ||||
| Horton E. | Gnr | 826001 | ||||
| Howard F. | Gnr | 825364 |
Fitter |
|||
| Howell W A. | Gnr | 825531 | ||||
| Howell W.R. | L/Bdr | 825396 | A | |||
| Howlett A. | Gnr | 825684 | ||||
| Hughes E. | Dvr | 825497 | ||||
| Hunt J. | Dvr | 825467 | ||||
| Hunt W. | A/Bdr | 825691 | ||||
| Hurford J. H. | Gnr | 825974 | A | MM | ||
| Huxtable H. Wm. | Dvr | 825466 | A | |||
| Iles C | Dvr | 825958 | ||||
| Illminster H. G. | Dvr | 825707 | ||||
| Ingram A. H. | Dvr | 826073 | ||||
| Ings W.H. | Dvr | 825651 | ||||
| Issacs F | Dvr | 825936 | ||||
| Jackson J.P. | Gnr | 825593 | ||||
| Jacobs H.P. | Gnr | 825964 | ||||
| James T. V. | Dvr | 825566 | ||||
| Jarman E. D. | Bdr | 825385 | A | |||
| Jefferies R. L. | Dvr | 825828 | ||||
| Jeffreries H. | Gnr | 825692 | ||||
| Name | Rank | Regt no's | Bty |
Appointment |
Medals | KiA/Died |
| Jeffries W H. | Dvr | 825404 | ||||
| Jelf E. | Cpl | 825567 |
Cpl/ Saddler |
|||
| Jelf J. R. | Dvr | 825582 | ||||
| Jenkins F. E. | Dvr | 825824 | ||||
| Jenkins G.S C. | 825640 | A | ||||
| Jenkins H. J. | 825647 | A | ||||
| Jennings H. W. | Bdr | 825592 | ||||
| Johnson F. | Dvr | 825710 | ||||
| Johnson J. | Dvr | 825831 | ||||
| Johnson J. Wm. | Gnr | 826098 | ||||
| Joint Wm. H. | Gnr | 825359 | ||||
| Jones A. Wm. | Cpl | 825496 | AC | MID | d, Italy19/10/19 | |
| Jones F. | Dvr | 825565 |
Wheeler |
|||
| Jones N. | Gnr | 825520 | ||||
| Keeping E. | Dvr | 825815 | ||||
| Keveren Wm. C. | Bdr | 825365 | B | d.Italy14/01/19 | ||
| King A. | Gnr | 825695 | ||||
| King F. J. | Gnr | 825668 | ||||
| King L. | Dvr | 825439 | ||||
| Knee Wm. | Bdr | 825464 | ||||
| Knight F.G. | Gnr | 825983 | ||||
| Knight Reg | A/Sgt | 825903 | ||||
| Kopp C. | Gnr | 826107 | ||||
| Lang R.A. | Cpl | 825802 | ||||
| Langdon Clif. | Gnr | 825994 | ||||
| Lapham R. M. | Gnr | 825378 | ||||
| Leach D. | Dvr | 825562 | ||||
| Lempriere T. C | Dvr | 825632 | ||||
| Leonard C.R. | Bdr | 825492 | A | |||
| Leonard G. H. | Gnr | 826105 | ||||
| Leonard Wm. H. | Dvr | 825462 | ||||
| Levison A. J. | Gnr | 825564 | ||||
| Lewis J. T. | Dvr | 825921 | ||||
| Lewton A. F. | Dvr | 825834 | ||||
| Liddeat Wm. | Dvr | 826087 | ||||
| Liddert M. | Gnr | 825989 | ||||
| Lidyard W | A/Sgt | 825642 | ||||
| Llewellyn L. W. | Bdr | 825434 | ||||
| Lock W. J. | 825413 | B |
b Broughton Clifford |
d. F&F 14/08/17 | ||
| Name | Rank | Regt no's | Bty | Appointment | Medals | KiA/Died |
| Long A. J. | Gnr | 825312 | ||||
| Long F. | Gnr | 826077 | ||||
| Lord F. | Dvr | 825659 | ||||
| Lovell H. C. | Gnr | 825511 | ||||
| Lovell W. G. | Cpl | 825398 | B | MID | ||
| Lucus S. | Dvr | 825827 | ||||
| Lumber W. E. | Gnr | 825855 |
61st Div RFA |
d. F&F31/07/17 | ||
| Lush J. T. | Cpl | 825534 | MM | |||
| Lyons A. V. | Dvr | 825310 | ||||
| MacFarlene J. | Gnr | 825849 | ||||
| Mackin J. T. | Gnr | 825502 | ||||
| Maggs F. P. | Gnr | 825615 | A | |||
| Major A.G. | Gnr | 826051 |
Re roll 495939 |
|||
| Manners H.J. | Sgt | 825608 |
Farrier Sgt |
|||
| Marsh T. W. | Dvr | 825563 | ||||
| Martin J. B. | Dvr | 825826 | ||||
| Mathews A. E. | Sgt | 825807 | ||||
| Mathews W.L. | Gnr | 825988 | ||||
| May Wm. A. | Gnr | 825713 |
44th sect "F" AA Bty |
d ,F&F 16/11/17 | ||
| Mayhew J. B. | Dvr | 825560 | ||||
| Meadows F. C. | Bdr | 825581 | ||||
| Mendham B. H. P. | Gnr | 825709 | ||||
| Merchant A. F. | Dvr | 825311 | ||||
| Middleton H. C. | Gnr | 825558 | ||||
| Millard Wm. C. | Dvr | 825561 | ||||
| Miller A. C | Cpl |
Saddler |
||||
| Mills H. C. | Gnr | 825376 | ||||
| Millward J. | Cpl | 825338 | d, Italy 05/01/19 | |||
| Mitchell T. B. | Gnr | 826110 | ||||
| Mitchell Wm. J. | Dvr | 825658 | A | |||
| Mockham Wm. G. | L/Bdr | 825847 | ||||
| Mockridgre T. | Dvr | 825606 | B | d, F&F 27/02/17 | ||
| Moore W. I. | Gnr | 825908 | ||||
| Morgan A. C. | Dvr | 825898 |
Shoeing Smith |
|||
| Morgan C.A. | Drv | 825264 | ||||
| Morgan F. T. | S/Sgt | 825646 |
Saddler |
|||
| Morgan Wm. H. | Gnr | 825438 | ||||
| Morris Geo. H. | Gnr | 825995 | ||||
| Morris T. J. | Cpl | 825611 |
Shoeing Smith |
|||
| Name | Rank | Regt no's | Bty | Appointment | Medals | KiA/Died |
| Morrissey M. J. | Gnr | 825609 | ||||
| Mortlake G | Gnr | 825590 | ||||
| Moxham P. G. | Gnr | 825501 | ||||
| Mutter G. M. | Gnr | 825509 | ||||
| Nash J. | Dvr | 826099 | ||||
| Neal H. | Gnr | 825332 | ||||
| Neems R. N. | Gnr | 825474 | B | d, F&F 20/03/17 | ||
| Nethercott H. | Dvr | 825287 | ||||
| Nicholls R. | Gnr | 825623 | ||||
| Nichols G. E. | Dvr | 825953 | ||||
| North Guy | Gnr | 825655 | A | |||
| Oldfield L. E. J. | A/Wo1 | 825374 |
Bde Sgt/Major? |
|||
| Oldfield W J. S. | Gnr | 825924 | ||||
| Owen F. A. | Dvr | 825657 | ||||
| Owen H. V. | Cpl | 825333 |
b Farringdon |
DofW F&F 18/04/18 | ||
| Pace R.E. | Gnr | 826085 | ||||
| Packham L. J. | Gnr | 825545 | ||||
| Palmer G. | Dvr | 825948 | A | |||
| Parfitt L. | Dvr | 825518 | ||||
| Parham C. T. | Gnr | 825397 |
Wheeler |
|||
| Parke A.D. | Dvr | 826067 | ||||
| Parker F. C. | Dvr | 825982 | ||||
| Parkin Wm. J. | Gnr | 825486 | ||||
| Parry R G. | 825410 | A | d. F&F 17/09/17 | |||
| Parsons A.G. | Gnr | 825877 | "C" Bty 155 Army Bde RFA | d. F&F 15/09/17 | ||
| Parsons F | Gnr | 825864 | ||||
| Parsons Wm. A. | Dvr | 825872 | "C" Bty 155 Army Bde RFA | d. F&F 15 /09/17 | ||
| Pates H. | Gnr | 825557 | ||||
| Paul A.H. | 825321 | |||||
| Payne Bert | Dvr | 826028 | A | |||
| Payne J. | Dvr | 826002 | ||||
| Payne J. A. | Dvr | 826021 | A | |||
| Pearce G. T. | Gnr | 826039 | ||||
| Peaty H. L. | Gnr | 825354 | ||||
| Peck Wm. G. | Gnr | 825451 | A | |||
| Peosser H. B. | Dvr | 825300 | ||||
| Pepworth A.H. | Gnr | 825816 | att 21st Ammo sub park ASC | d F&F 08/09/17 | ||
| Perrett R. | A/Bdr | 825978 | ||||
| Perry C. A. J. | A/Bdr | 826101 | ||||
| Name | Rank | Regt no's | Bty |
Appointment/info |
Medals |
KiA/Died |
| Phelan F. | Gnr | 825411 | A | |||
| Phillips Wm H. | Dvr | 825375 | ||||
| Phippen E. | Gnr | 825485 | ||||
| Pickering G. E. | Gnr | 825269 | ||||
| Pigeon W. H. S. | Dvr | 825536 | ||||
| Pinsint Eric H. C. | Dvr | 825667 | ||||
| Plumpton J. | Cpl | 825613 | MM | |||
| Pobjoy B.C. | Dvr | 825580 | C | MID | ||
| Pockson E. H. | Sgt | 825379 | A |
BQMS |
||
| Pollard A | Dvr | 825455 | d. 10/07/19 | |||
| Ponting C | Gnr | 825999 | ||||
| Poole H. | Dvr | 825525 | A | |||
| Porter E. | Sad/Cpl | 825291 | ||||
| Portlock F G. | Wo11 | 825663 | ||||
| Portman A. | Gnr | 825482 | ||||
| Powell Wm. F. | Dvr | 825443 | A | MM | ||
| Pratten F. A. J. | Cpl | 825468 | ||||
| Pratten T G. | Gnr | 826117 | ||||
| Prewitt J. | Dvr | 825954 | ||||
| Price Wm. R. | Gnr | 825366 | ||||
| Priddy A. J. | Gnr | 825274 | A | DCM | ||
| Probert A. C. | Gnr | 825406 | ||||
| Prosser H. W. | A/Bdr | 825670 |
b, Wotton u Edge |
d,F&F 16/08/17 | ||
| Puike Geo. E. | Dvr | 826037 | ||||
| Punter I. G. | Dvr | 825435 | ||||
| Purnell R. | Farr/SSgt | 825314 | ||||
| Quick R. G. B. | Cpl | 825345 | MSM | |||
| Quinn J. Wm. | Gnr | 825708 | ||||
| Rathbone H. | Dvr | 825696 | ||||
| Rawlings S. G. | Dvr | 825869 | d 10/12/18 | |||
| Reddy R. C. | Gnr | 826075 | ||||
| Redman R E. | Gnr | 826093 | ||||
| Redwood Wm. T. | Dvr | 825444 | ||||
| Reece H. | Gnr | 825992 | ||||
| Rees Idris D. | Dvr | 825409 | A | |||
| Rees Ivor | Gnr | 825407 | ||||
| Rich F. E. | Gnr | 825959 | ||||
| Richards C. J. | L/Bdr | 825289 | ||||
| Richards T. | Cpl | 825625 |
Wheeler /Cpl |
|||
| Name | Rank | Regt no's | Bty |
Appointment/info |
Medals | KiA/Died |
| Richards A. | Dvr | 825553 | ||||
| Rideout S.C. | Gnr | 825833 | ||||
| Ringrose R. B. | Gnr | 825650 | d, Italy 04/10/18 | |||
| Robbins Wm H. | Bdr | 825400 | ||||
| Roberts A H. | Gnr | 825554 | ||||
| Roberts W. E. | Gnr | 825922 | ||||
| Roe Wm A | Gnr | 825555 | ||||
| Rogers E. G. | Gnr | 825973 | ||||
| Rook E. | Bdr | 825476 |
b.Coulson Lee |
|||
| Rose S. | Dvr | 825865 | ||||
| Rudd C. | Dvr | 825521 | ||||
| Rumble A. L. | Dvr | 825823 | ||||
| Rusling H. | Dvr | 825907 | ||||
| Russ S.C. | Gnr | 826109 | ||||
| Sage G. C. | Gnr | 826094 | ||||
| Salmon A. E. | Gnr | 825293 | A | |||
| Salter R. | Gnr | 826020 | ||||
| Sampson E | 825353 | A | ||||
| Sanderwich E | Gnr | 825324 |
Shoeing Smith |
|||
| Sankey T.A. | Gnr | 825952 | ||||
| Sansom Wm. H. | Dvr | 825519 | ||||
| Sansum C. N. S. | Gnr | 825900 | "C" Bty 155 Army Bde RFA | d F&F 20/09/18 | ||
| Sargent F. J. | Gnr | 825687 | ||||
| Saunders F. | Bdr | 825971 | ||||
| Screen W. O. | Cpl | 825671 | MM | |||
| Scrivens J. | Cpl | 825550 | ||||
| Sealy P. Ed. | Dvr | 825689 | ||||
| Seddon F. C. | Gnr | 825355 | ||||
| Shakespeare H.J. | Cpl | 825527 | ||||
| Shapland F. H. | Sgt | 825389 | A | F&F 15/08/17 | ||
| Sharman V. E. | Bdr | 825605 | ||||
| Shepherd A. N. | Gnr | 825436 | ||||
| Simmons H. | Dvr | 825984 | A | |||
| Skinner H.J. | Cpl | 825419 | HQ | MID | ||
| Skull W.R. | A/Bdr | 825313 | d. F&F 24/04/17 | |||
| Skuse W.H. | Dvr | 825818 | ||||
| Slim R. | Bdr | 825290 | MM | |||
| Slim W. A. V. | Gnr | 825552 |
Saddler |
d, Italy 17/10/18 | ||
| Smart F. E. | Dvr | 826081 | ||||
| Name | Rank | Regt no's | Bty | Appointment/info | Medals | KiA/Died |
| Smart J. | Gnr | 825408 | ||||
| Smith D C. | 825588 | |||||
| Smith E.H. | L/Cpl | 826019 |
48th Div Sig Coy RFA ,RE |
d, Italy18/06/18 | ||
| Smith F.Ed. | Dvr | 825905 | ||||
| Smith Geo. | Dvr | 825937 | ||||
| Smith J.E. | Cpl | 825549 | ||||
| Smith J.E.E. | A/Cpl | 825680 | ||||
| Smith L.J. | Dvr | 825551 | ||||
| Smith Wm. C. | Gnr | 825452 | ||||
| Snow A J. | Bdr | 825343 | ||||
| Southwood W.R. | Bdr | 825318 | ||||
| Spackman F. | Gnr | 825874 | ||||
| Sparks H.J. | Dvr | 825660 | ||||
| Spear W. | Cpl | 825489 |
Shoeing Smith |
|||
| Specke Wm. | Gnr | 826052 | ||||
| Spicer A. T. J. | Dvr | 825688 | ||||
| Spry J R. | Gnr | 825931 | B | d F&F 03/11/17 | ||
| Stagg I. H. | Dvr | 825962 |
"B" Bty 50th Bde RFA |
d F&F 11/10/17 | ||
