This information has been taken from the scrapbook of No 4 Company, Sgt Major H. J. Warren R.G.A. [V].
I have no other information on the men listed other then those annotated by a link.
Nominal Roll of the 1st Gloucestershire Volunteer Artillery R.G.A. at Bristol and out stations.
No1,2,3,4,5,6, at Bristol No7 at Newham, No 8 at Gloucester, No 9 at Clevedon, No10 at Portishead, No 11 at Weston-S-Mare.
All cuttings are from local papers but the actual paper is not noted.
Some names mentioned are ex members who are reported dining with the Sergeants Mess
Names in order of date that they appeared in the papers and are not listed by rank or alphabetically.
Location: unless stated is Bristol.
| Name | Rank | Regt no | Company | Date of Cutting | Location | Information |
| Worth J. | Capt | O/c 4 | 29/03/1897 | |||
| Woodley W.A. | Lieut | 4 | " | |||
| Lansdown R. G. P. | Surg/Lieut | " | " | |||
| Jowett | Bde S/ Major | " | " | Regular | ||
| Smith | Sgt Major | " | " | |||
| Lewis | Bde Q.M.S | " | " | |||
| Hewett W. J. | Ex C.S.M | " | " | |||
| Kirley H.J.. | Sergt | " | " | |||
| Parnell F. | Sergt | |||||
| Oates H. | Bdr | No5 | 05-Apr-97 | Funeral of | ||
| Wood | Gnr | No8 | 07-Aug-97 | Glos | ||
| Stone | Sgt | No8 | " | " | ||
| Branch | Corpl | No8 | " | " | ||
| Rice | Corpl | No8 | " | " | ||
| Gilbert R. G. H. | Gnr | No 4 | 27-Nov-97 | |||
| W. H. Wise | Lieut | O/cNo2 | " | |||
| Coates H | Lieut | O/c No11 | " | W-S-M | ||
| Richards W.F. | Gnr | 2 to No 4 | " | |||
| Barber L.S.H | Gnr | 2 to No4 | " | |||
| Gilbert R.G.H. | Gnr | 2 to No4 | " | |||
| Raines W.G. | Gnr | 4306 | No6 | " | ||
| Yabbicom T.H. | Hon Col | H.Q. | Nov-97 | ret'd | ||
| Daniel J.F.R. | Hon Major | 27/11/1897 | ret'd | |||
| Cane C.H. | Capt | 27/11/1897 | ret'd | |||
| Sage W.A. | Corpl | Shooting/ND | Portishead | |||
| Kirley F.. | Corpl | " | " | |||
| Cridland | Bomdr | " | " | |||
| Lawson | Bomdr | " | " | |||
| Kirley H.J.. | Sergt | " | " | |||
| Pearce G.J. | Sgt Major | " | " | |||
| Harris | QM/Sgt | " | " | |||
| Richards W.F. | Gnr | " | " | |||
| Holton | Corpl | " | " | |||
| Neison | Corpl | " | " | |||
| Paul | Sgt Major | " | " | |||
| Buckingham | Gnr | " | " | |||
| Lewis A.A. | QM Sgt | " | " | |||
| Reynolds | Gnr | " | " | |||
| Breley | " | " | " | |||
| James | " | " | " | |||
| Thomas A.M. | " | " | " | |||
| Harris | QMS | No4 | " | Bed | ||
| Kirley H.J.. | Sergt | " | " | " | ||
| Paul | CSM | No6 | " | " | ||
| Phillips F.B. | CSM | No5 | " | " | ||
| Blackmore | Sergt | 9 | ||||
| Blackmore | Corpl | 9 | ||||
| Binding | QMS | 9 | ||||
| Kirley H.J.. | Sergt | 4 | ||||
| Sage W.A. | Corpl | 4 | ||||
| Kitchen | Corpl | 9 | ||||
| Dorrington W.T. | Bomdr | 3 | ||||
| Lawson | " | 6 | ||||
| Cridland | " | 6 | ||||
| Dunscombe E.J. | Sergt | 11/12/1897 | ||||
| Ord F.C. | Colonel | H.Q. | 26-Feb-98 | Bde orders | ||
| Ogilvey A. | Lieut | " | " | |||
| Name | Rank | Regt no | Company | Date of Cutting | Location | Information |
| Whitwill M. | Major | 26-Feb-98 | " | |||
| Davies D.S. | Surg/Capt | " | " | |||
| Anderson A.E. | Sergt | " | " | |||
| Glasson H. | Sergt | " | " | |||
| Kirley F. | Corpl | 4 | " | " | ||
| Taylor | Corpl | " | " | |||
| Nelson | Corpl | " | " | |||
| Ridler | Corpl | " | " | |||
| Gully | Corpl | " | " | |||
| Horton | Corpl | " | " | |||
| Stevens C. | Gnr | 11to 3 | " | " | ||
| Curtis H.J. | Sergt | 4to 8 | " | " | ||
| Williams C. | Gnr | 4354 | no1 | " | " | |
| Clark G. | " | 4357 | " | " | " | |
| Witherspoon F. | " | 4358 | " | " | " | |
| Jones G.C. | 436- | " | " | " | ||
| Cox E.J. | " | 4352 | No2 | " | " | |
| Cox F. | 4360 | Drums | " | " | ||
| Emery W | 4364 | " | " | |||
| Gayland G.B. | 4365 | " | " | |||
| Kynaston | 4369 | No3 | " | " | ||
| Watts A.D. | 4361 | Band | " | " | ||
| Sleep H. C. | 4356 | No4 | " | " | ||
| Coleman S.J. | 4363 | No5 | " | " | ||
| Rudge C.E,K. | 4359 | No6 | 26-Feb-98 | " | ||
| Sage W.A. | Corpl | 4 | 05-Mar-98 | To Sergt | ||
| Hobbs | Corpl | 5 | " | " | ||
| Horton F.H. | Corpl | 5 | " | " | ||
| Wright C. | Bdr | 4 | " | To Corpl | ||
| Barber L.S.H | Gnr | 4 | " | " | ||
| Richards W.F. | Gnr | 4 | " | " | ||
| Baker J.A.A.. | Bomb | 3 | " | " | ||
| Low J. P. | Bomb | 3 | " | " | ||
| Breach F. | Bomb | No2 | " | " | ||
| Rogers W | Bomb | No 10 | " | " | ||
| Purnell C.W. | Corpl | No9 | " | To Sergt | ||
| Blackmore | Corpl | No9 | " | " | ||
| Taylor J.W. | Gnr | No9 | " | To Corpl | ||
| Hooper | Gnr | No10 | " | " | ||
| 04/June/1898 | ||||||
| Birch | Sgt | No6 | ||||
| Dawes | Sgt | 8 | ||||
| Jenkins | Sgt | 6 | ||||
| Barber | Corpl | 4 | ||||
| Wright | Cpl | 4 | ||||
| Baker | Cpl | 3 | ||||
| Rallison | Cpl | 5 | ||||
| Sage | Sgt | 4 | ||||
| Pearce | CSM | 3 | ||||
| Blachford | Bdr | 6 | ||||
| Parr | Bdr | 6 | ||||
| Dorrington | Bdr | 3 | ||||
| Rogers | Cpl | 10 | ||||
| Babb | Gnr | 2 | ||||
| Froude | Gnr | 4 | Boar war | |||
| Taylor | Cpl | 9 | ||||
| Hollloway | Sgt | 3 | ||||
| Name | Rank | Regt no | Company | Date of Cutting | Location | Information |
| Milsom | Cpl | 8 | 04-june-1898 | |||
| Ware | Bdr | 11 | " | |||
| Lessimore | Gnr | 3 | " | |||
| wood | Bdr | 8 | " | |||
| O'Brian | Gnr | 9 | " | |||
| Parker | Cpl | 8 | " | |||
| Tanner | Bdr | 3 | " | |||
| Swain | Cpl | 10 | " | |||
| Playstead | Cpl | 7 | " | |||
| Lalonde | Drum Major | 11 | " | |||
| Simmons | Csm | No 7 | 09/July/1898 | Gun layers | ||
| Smith | CSM | No 8 | " | " | ||
| Rice | Sergt | 8 | " | " | ||
| Branch | Corpl | 8 | " | " | ||
| Wood | Bomb | 8 | " | " | ||
| Cannon Alford J.G. | Capt/Chaplin | HQ | 1898 | |||
| Hunt W.H. | Capt/ Adjunt | " | ||||
| Wise W.H. | Capt | No2 | " | |||
| Pearce G.J. | CSM | No 3 | 1898 | |||
| Plum | Sergt | No6 | " | |||
| Lowther H.S.J. | Sergt | No1 | " | |||
| James | CSM | No2 | " | |||
| Warren H.J. | CSM | No4 | " | |||
| Holton | Sergt | No6 | " | |||
| Spencer T | Capt | O/c No9 | " | |||
| Whitwill Mark | Capt | No6 | " | |||
| Hobbs A.H. | Capt | No5 | " | |||
| Weston-Stephens J. | Major | " | ||||
| Wait W.H.K. | Capt | No3 | " | |||
| Worth J. | Capt | O/cNo4 | " | |||
| Lansdown R.G.P | Surg Lieut | " | ||||
| Swayne | Lieut | " | ||||
| Woodley W.A. | Lieut | No 4 | " | |||
| Francie A.W. | Lieut | No5 | " | |||
| Ogilvy A. | Lieut | No6 | " | |||
| Provost E.W. | Capt | No7 | " | Newnham | ||
| Metford F.K.S. | Capt | No8 | " | Glos | ||
| Platt R.E. | Lieut | No8 | " | |||
| Hammond J.C. | Lieut | N08 | " | |||
| Trestrail A E.Y | Lieut | No9 | " | Clevedon | ||
| Spencer T. | Capt | No10 | " | Portishead | ||
| Coates H. | Capt | No11 | " | W-S-M | ||
| Mawer A.J. | Lieut | No11 | " | |||
| Hall | Gnr | No6 | " | |||
| Boyd | Lieut | " | ||||
| Simmonds | CSM | N07 | " | |||
| Smith | CSM | No8 | " | |||
| Rice | Sergt | |||||
| Branch | Corpl | |||||
| Woodley W.A. | Bomb | |||||
| Harris E.W. | QMS | |||||
| Richards W.F. | Corpl | No4 | ||||
| Paul Q.C.S. | CSM | |||||
| Pegler | Bomb | |||||
| Kirley H.J. | Sergt | |||||
| Buckingham | Gnr | |||||
| Leech | Gnr | |||||
| Name | Rank | Regt no | Company | Date of Cutting | Location | Information |
| Raines W.G. | Gnr | 4306 | No4 | 1889 | ||
| Burgess | Gnr | " | " | |||
| Vickery | Gnr | " | " | |||
| Lessimore E.J. | Gnr | N03 | 08-Oct-98 | |||
| Lewis A.A. | QMS | N03 | " | |||
| Dorrington W.T. | Bomb | No3 | " | |||
| Baker J.A. | Corpl | No3 | " | |||
| Simmonds A.J. | Gnr | No3 | " | |||
| Birch | Sgt | No6 | " | |||
| Dawes | Sgt | No8 | " | |||
| Jenkins | Sgt | No 6 | " | |||
| Cross F.G. | Sergt | No3 | " | |||
| Crabbe W.R. | Gnr | 3 | " | |||
| Lessimore E.J. | Gnr | 3 | " | |||
| McOlvin B.H. | Gnr | 3 | " | |||
| Carpenter E.L. | Gnr | 4 | " | |||
| Veal H.J. | Gnr | 4 | " | |||
| Officers Roll Call | Regt Camp | 1898 | Plymouth | |||
| Swayne | Lieut | No1 | ||||
| Wise W.H. | Capt | 2 | ||||
| Wait W.H.K. | Capt | 3 | ||||
| Wathen J.H. | Surg Capt | 3 | ||||
| Worth J | Capt | 4 | ||||
| Woodley W.A. | Lieut | 4 | ||||
| Hobbs A.H. | Major | 5 | ||||
| Francis A.W. | Lieut | 5 | ||||
| Whitwill M | Major | 6 | ||||
| Ogilvy A. | Lieut | 6 | ||||
| Prevost E.W. | Capt | 7 | ||||
| Metford F.K.S. | Capt | 8 | ||||
| Platt R.E. | Lieut | 8 | ||||
| Hammond J.C. | Lieut | 8 | ||||
| Trestrail A.E.Y. | Lieut | 9 | ||||
| Spencer T. | Capt | 10 | ||||
| Coates H. | Capt | 11 | ||||
| Mawer A.J. | Lieut | 11 | ||||
| Hewitt W.J. | Sergt | 4 | ||||
| 04/Mar/1899 | ||||||
| Whitwill M. | Capt | Co No1 | pro Major | |||
| Woodley W.A. | Lieut | Co No4 | pro Capt | |||
| Worth J. | Capt | Co No6 | ||||
| Wansbrough R.R. | Capt | Sep-00 | Ex Member | |||
| 24-Feb-00 | ||||||
| Balkwell C.H. | Corpl | No1 | to Sergt | as of 1st Nov | ||
| Parker W. | " | 8 | " | " | ||
| Lang | " | 10 | " | " | ||
| Green C.H. | Gnr | 1 | to Corpl | " | ||
| Vickory | Bombr | 4 | " | " | ||
| Gilbert | " | 4 | " | " | ||
| Froude | Gnr | 4 | " | " | ||
| Leigh | " | 4 | " | " | ||
| Jeffery | Bombr | 5 | " | " | ||
| Blachford | " | 6 | " | " | ||
| Dawes W.H. | Gnr | 8 | " | " | ||
| Parrish | Bombr | 10 | " | " | ||
| Langham | Gnr | 2 | Bombr | " | ||
| Name | Rank | Regt no | Company | Date of Cutting | Location | Information |
| Cook | " | 4 | 24-Feb-00 | " | ||
| Baldwin | " | 4 | " | " | ||
| Grant | " | 4 | " | " | ||
| Buss | " | 8 | " | " | ||
| Chidsey | " | 10 | " | " | ||
| Denning | 5 | " | " | |||
| Hillman | 6 | " | " | |||
| Morgan | Bombr | Drums | to Corpl | " | ||
| Bird | Gnr | " | Bombr | " | ||
| Buckingham | Corpl | 2 | Qualified/Sgt | " | ||
| Harries | Gnr | 3 | Qualified/Cpl | " | ||
| Smart H.A. | Recruits | 4899 | No2/Drums | Gnr | " | |
| Parsons | " | 4901 | " | " | " | |
| Momber | " | 4902 | " | " | " | |
| Poad A.E. | " | 4892 | No3 | " | " | |
| Dunn F.W. | " | 4893 | " | " | " | |
| Brooks W. | " | 4894 | " | " | " | |
| Edwards H.H. | " | 4895 | " | " | " | |
| McIntosh H.C. | " | 4897 | " | " | " | |
| Applecate G. | " | 4898 | " | " | " | |
| Lindsey J.E.J. | " | 4296 | 5 | " | " | |
| Davies R.D. | " | 4890 | 6 | " | " | |
| Corfield C. | " | 4900 | 6 | " | " |
To Contact Derek with
information on all aspects
of the website
mailto:
derekjd@blueyonder.co.uk