"A" Bty 240 Bde RFA [T] Orderly room Chief Clerks Book period 1914 -1918
| Regt No | Name | Ins | Rank | Asstestation | Age | Rel | 1st Embodied | Civil Occ |
| 825652 | Allen | A.H. | Dvr | 14/11/2014 | 28 | CE | 28/03/1915 | Invoice clerk |
| 916076 | Allen | C. | Gnr | 14/12/1915 | 19 | Pres | 14/09/1916 | Bank clerk |
| 825266 | Allinson. | C. E. H. | Gnr | 18/09/1913 | 19 | CE | 28/03/1915 | Newsagent |
| 845943 | Andrews | F. P. | Gnr | 21/10/1915 | 21 | CE | 24/03/1916 | Printer |
| 891005 | Anderson | H.F. | Sig | 03/03/1915 | 16 1/2 | CE | 28/11/1915 | Clerk/stock exchange |
| 845327 | Ashley | W. M. | Gnr | 26/11/1914 | 22 | CE | 28/03/1915 | Golf club maker |
| 203730 | Ashley | L. H. | Gnr | 16/01/1917 | 39 | Cong | 25/01/1918 | Nurse, male |
| 263240 | Athey | Robert | Gnr | 11/12/1915 | 19 | RC | 04/07/1918 | Coal miner |
| 825232 | Baldwin | F. | Drv | 17/02/1913 | 21 | CE | 24/03/1916 | Tobacco W'houseman |
| L/22076 | Barber | Stanley | Drv | 15/04/1915 | 21 | CE | Butcher shop man | |
| 845310 | Batt | Frank | Gnr | 21/01/1915 | 19 | RC | 27/03/1915 | Motor Engineer |
| 845901 | Bear | W. | Drv | 29/05/2015 | CE | 24/03/1916 | Smiths Striker | |
| 825177 | Beaven | G. H. | Drv | 19/04/1912 | 18 | CE | 28/03/1915 | Grocer |
| 825457 | Beavis | W. L. W | Drv | 04/09/1914 | 25 | CE | Railway clerk | |
| 825656 | Belcher | E. | Drv | 06/11/1914 | 19 | CE | 28/03/1915 | Galvanizer/sheet metal |
| 825432 | Bennett | Frank | Gnr | 03/09/1914 | 20.6/12 | CE | 28/03/1915 | Builders clerk |
| 825453 | Berry | C. S. | Gnr | 03/09/1914 | 22 | CE | 28/03/1915 | Tram car driver |
| 51902 | Blackman | Geo Wm | WO11 | 27/08/1908 | 18.4/12 | CE | 04/11/1914 | Reg/Soldier? |
| 825598 | Bishop | C. W. | A/Cpl | 03/09/1914 | 22.2/12 | NC | 28/03/1915 | Inspector-lnoce?? |
| 826004 | Blackman | G.S | S/Sgt | 26/05/1915 | 23 | CE | 24/03/1916 | Carter |
| 835510 | Blackmore. | S. J. | 04/09/1914 | 21 1/3 | CE | 28/03/1915 | Slaughter man | |
| 825602 | Blanning | E. A. | Drv | 03/09/1914 | 21 | NC | 28/03/1915 | Fruit Farmer |
| 825602 | Bloomfield | J. S. | Drv | 28/09/1914 | 21 | CE | 28/03/1915 | Electrical fitter |
| 130070 | Bolt | Joseph | Sadd | 09/12/1915 | 23 | CE | 24/03/1916 | Saddler |
| 222178 | Bowdidge | Ernest | Gnr | 14/03/1917 | 20.4.12 | Wes | 11/11/1917 | Clerk |
| 825155 | Bridgeman | A. J. | Drv | 17/03/1912 | 18 | CE | 12/01/1916 | Tailors W'houseman |
| 121791 | Brook | A. J. | Gnr | 17/11/1915 | 21 | Wes | 28/08/1916 | Woolen Spinner |
| 140591 | Brown | J. Wm | Gnr | 20/04/1916 | 23 | CE | 09/03/1917 | Agr/Labourer |
| 825305 | Budd | Francis | Bdr | 20/06/1914 | 17.9/12 | NC | 28/03/1914 | Leger clerk |
| 825928 | Burnell | Albert V. | Gnr | 08/05/1915 | 20 | Wes | 18/02/1916 | Builders Labourer |
| 825540 | Burnett | Harry | Farr/Sgt | 04/09/1914 | 23 | CE | 28/03/1905 | General Smith |
| 826146 | Burns | Terrance | Bdr | 10/08/1914 | 25 | RC | 24/03/1916 | Railway clerk |
| 825394 | Bussell | E. P | Bdr | 02/09/1914 | 27 | CE | 28/03/1915 | Insurance clerk |
| Regt No | Name | Ins | Rank | Asstestation | Age | Rel | 1st Embodied | Civil Occ |
| Regt No | Name | Ins | Rank | Asstestation | Age | Rel | 1st Embodied | Civil Occ |
| 185085 | Bygrove | Francis Wm | Gnr | 07/09/1916 | 18 | CE | 25/01/1918 | Telegraph clerk |
| 825041 | Cale | Samuel G. | Sgt | 01/07/1908 | 17 | CE | 28/03/1915 | Fitter Turner |
| 825146 | Cameron | Wm. E | Gnr | 22/02/1912 | 17 | CE | 28/03/1915 | Solicitors Clerk |
| 77432 | Capewell | Wm | Gnr | 03/04/1915 | 19.4/12 | Wes | 03/05/1916 | Saddler |
| 825250 | Carroll? | Ernest. F. | Drv | 19/06/1913 | 17.6/12 | RC | 28/03/1915 | Clerk |
| 825641 | Carroll | Albert | Drv | 19 | CE | 28/03/1915 | Wood Machinist | |
| 27861 | Chapman | J. | Sgt | 22/10/1902 | 18 | CE | 02/10/1914 | Soldier |
| 825698 | Cheesmore | Thomas | Drv | 01/12/1914 | 20 | CE | 09/07/1915 | Cigarette maker |
| 185476 | Chester | Wm H. | Gnr | 13/10/1916 | 24 | 28/01/1917 | Reelerman/ paper? | |
| 825544 | Chivers | Wm | S/smith cpl | 04/09/1914 | 19 | CE | 28/03/1915 | Shoeing Smith |
| 825222 | Clarke | Wm R. | Whlr | 16/01/1913 | 21.9/12 | CE | 28/03/1915 | Joiner |
| 825421 | Clements | Harry | Drv | CE | 28/03/1915 | Carter | ||
| 825426 | Cockram | Wm. H. | Bdr | 03/09/1914 | 22 | CE | 28/03/1915 | Carman |
| 825294 | Cole | Alfred | Drv | 19/06/1913 | CE | 26/03/1915 | Sawyer | |
| 825703 | Coleman | Alb V. | S/smith | 29/11/1914 | 19.6/12 | CE | 28/03/1915 | Fire engine maker Rly |
| 825114 | Collins | Clarence N | Sgt | 20/07/1911 | 23 | NC | 28/03/1915 | Clerk |
| 97455 | Coop | Harold | Gnr | 31/08/1914 | 19 | CE | 04/01/1917 | Cotton Spinner |
| 82739 | Cooke | L. | Gnr | 15/01/1915 | CE | 20/01/1917 | Boiler maker | |
| 825184 | Coombs | H. G. | Drv | 04/07/1912 | 19 | CE | 28/03/1915 | Electrical joiner? |
| 109145 | Copeland | James | Drv | 27/10/1915 | 18 | CE | 15/03/1918 | Waiter |
| 825478 | Cordy | Harry D. | Fitter/Cpl | 04/09/1914 | CE | 28/03/1915 | Coachbuilder | |
| 825373 | Corkram | Ernest Ed | Gnr | 12/01/1915 | 20 | CE | 21/03/1915 | Commercial traveler |
| 825201 | Cottle | Percy | Gnr | 29/08/1912 | 17 | CE | 28/03/1915 | Compositor land |
| 246575 | Cox | Charles H. | Sig | 17/04/1915 | 21.3/12 | S/A | 00/10/15 | Gen Labourer |
| L9003 | Cross | George | Gnr | 26/03/1915 | 36 | CE | 20/11/1915 | Cotton weaver |
| 825949 | Crosse | Alb G | Gnr | 17/05/1915 | CE | 18/11/1915 | Butcher | |
| 825190 | Dando | Wm Geo | L/Bdr | 08/07/1912 | 20.8/12 | CE | 28/03/1915 | Box maker |
| 825979 | Davis | Stanley H. | Drv | 26/05/1915 | 19 | CE | 24/03/1916 | W'houseman |
| 825665 | Dawes | Reginald | 23/11/1914 | 19 | CE | 28/03/1915 | Boot repairer | |
| 825583 | Day | C. Cecil | Drv | 03/09/1914 | 19 | NC | 00/03/15 | Student |
| 825384 | Doyle | Fdk John | 02/09/1914 | 24 | RC | 28/03/1915 | ||
| 825517 | Drissell | R. G. | L/bdr | 08/09/1914 | 21 | CE | 28/03/1915 | Plumber |
| 8789 | Dunn | Jas Edw | Drv | 20/03/1915 | 22.4/12 | CE | 15/03/1918 | Cotton weaver |
| Regt No | Name | Ins | Rank | Asstestation | Age | Rel | 1st Embodied | Civil Occ |
| Regt No | Name | Ins | Rank | Asstestation | Age | Rel | 1st Embodied | Civil Occ |
| 825878 | Dunn | Mark | Drv | 19/04/1915 | 19 | CE | 24/03/1916 | Gen Labourer |
| 845096 | Durbin | G. N. | Drv | 13/11/1914 | 19 | CE | 28/03/1915 | Chocolate maker |
| 135438 | Eales | Wm | Cpl | 11/12/1915 | 25.9/12 | Con | 24/01/1918 | Chauffer |
| 845408 | Eavis | H. A. | Gnr | 01/05/1915 | 28 | CE | 08/11/1915 | Crane Driver |
| 686421 | Edwards | Edwin | Drv | 30/10/1915 | 24 | CE | 05/01/1917 | Carter |
| 826549 | Elliott | Thomas E. | Drv | 15/07/1916 | 22 | CE | 22/08/1918 | Ins clerk |
| 70912 | Evans | David | Gnr | 12/01/1915 | 19 | RC | 28/08/1915 | Carter |
| 24390 | Evans | Dan O. | Drv | 01/09/1914 | 22 | CE | 01/09/1915 | Electrician |
| 72955 | Eustace | C. R | Gnr | 12/01/1915 | 21 | SA | 28/08/1915 | Compositor |
| 825676 | Faulkener | Stanley H. | Drv | 03/11/1914 | 18 | CE | 28/03/1915 | Motor Cycle Engineer |
| 825430 | Fear | Leonard | Drv | 03/09/1914 | 21 | CE | 28/03/1915 | Shop Assistant |
| 825480 | Fishlock | Joseph Geo | Gnr | 03/09/1914 | 24 | CE | 28/03/1915 | Letterpress printer |
| 82780 | Flannagan | Peter | Bdr | 10/08/1914 | 26.6/12 | RC | May-15 | Miner |
| 53477 | Fleming | Wm | S/Smith | 05/11/1914 | 38 | RC | ?/11/1914 | Blacksmith |
| 825351 | Forse | Wilfred A. | Drv | 05/08/1914 | 27 | ? | 28/03/1915 | |
| 825004 | Frost | J. R. A. | BQMS | 22/03/1905 | ? | CE | 28/03/1915 | Dentist assistant |
| 826008 | Garland | Wm G. | Drv | 27/05/1915 | 20 | CE | 07/10/1915 | Coal miner |
| 832115 | George | Wm T. | Gnr | 17/02/1915 | 19.11/12 | CE | 17/05/1916 | Confectioner |
| 825383 | Gibbins | Herbert | Drv | 02/09/1914 | 21 | CE | 28/03/1915 | Cigarette maker |
| 825009 | Gibbs | Jesse E. | Sgt | 01/04/1908 | 18.5/12 | CE | Railway clerk | |
| 825661 | Gillies | Geo E. | Drv | 20/11/1914 | 26 | CE | 28/03/1915 | Bank clerk |
| 249664 | Glover | John H. | Drv | 05/02/1918 | 32 | CE | 04/07/1918 | Coach painter |
| 845033 | Glover | Clifford Geo | Drv | 03/10/1914 | 19 | CE | 03/03/1915 | Cigarette maker |
| 85980 | Golding | James. | Drv | 25/08/1914 | 18 | RC | 25/07/1915 | Packing case maker |
| 7606642 | Gray | Anthony | Gnr | 01/02/1915 | 18 | CE | 01/07/1916 | Miner |
| 102313 | Greenaway | Wm G. | Gnr | 09/08/1915 | 19 | CE | 15/12/1915 | Farmer |
| 836617 | Green | W.A. | BQMS | 18/02/1909 | 17.8/12 | CE | Draughtsman | |
| 825912 | Greenhill | Cecil R. | Drv | 03/05/1915 | 19 | Wes | 12/01/1916 | Clerk of Works |
| 825644 | Gregory | Ernest F. | Drv | 16/11/1914 | 18 | CE | Hotel waiter | |
| 845952 | Griffin | Edw. H. | S/smith | 25/10/1915 | 20 | CE | 24/03/1916 | Fruit preserver |
| 220466 | Griffiths | Wm G. | Drv | 05/12/1916 | 19 | CE | 06/07/1917 | Butcher |
| 825743 | Grimmer? | James S. H. | Drv | 08/01/1915 | 19 | CE | 15/01/1916 | Cigarette maker |
| 825500 | Guest | Walter W. | Drv | 03/09/1914 | 26? | CE | 28/03/1915 | Taxi cab driver |
| Regt No | Name | Ins | Rank | Asstestation | Age | Rel | 1st Embodied | Civil Occ |
| Regt No | Name | Ins | Rank | Asstestation | Age | Rel | 1st Embodied | Civil Occ |
| 825500 | Guest | Walter W. | Drv | 03/09/1914 | 26? | CE | 28/03/1915 | Taxi cab driver |
| 825454 | Gundrill | B. W. | Gnr | 03/09/1914 | ? | CE | 28/03/1915 | Tailors Cutter |
| 825233 | Hain | Henry J. | Drv | 27/02/1913 | 17 | CE | 28/03/1915 | Insurance clerk |
| 99597 | Hamilton | Geo Thomas | Gnr | 02/09/1914 | 19 | CE | 20/01/1917 | Painter & Decorator |
| 82780 | Hannagan | Peter | Bdr | 10/08/1914 | 32 | RC | 30/06/1915 | Miner |
| 825456 | Hare | James H. | Gnr | 03/09/1914 | 19 | Pres | 28/03/1915 | Process Engraver |
| 825974 | Harford | James H. | Drv | 25/05/1915 | 22 | CE | 12/01/1916 | Printers machinist |
| 825336 | Harris | Isaac John | Gnr | 04/08/1914 | 19 | CE | 28/03/1915 | Baker -Confectioner |
| T4/248133 | Harris | W. | Drv | 26/02/1914 | 18 | CE | 28/03/1915 | No1 Coy 48th ASC |
| L/31908 | Harvey | Robert C. | Gnr | 08/06/1915 | 19 | CE | 04/03/1916 | Plater |
| 825418 | Hawkins | Ernest R. | Drv | 02/09/1914 | 21 | NC | 28/03/1915 | Printer |
| 825490 | Hayes | Alec | Drv | 03/09/1914 | 19/29? | CE | 28/03/1915 | Tailor |
| 439181 | Hayes | Geo | Pte | 05/08/1914 | 21 | Bapt | 24/03/1917 | Clerk |
| 935844 | Head | Wm Geo | Drv | 30/10/1915 | 19 | Wes | 28/07/1916 | Sign writer |
| 826068 | Herbert | Geo | Drv | 31/05/1915 | 19 | CE | 08/01/1916 | Electrician |
| 825352 | Heyman | W Frank | Cpl | 07/08/1914 | 22 | CE | 28/03/1915 | Leger clerk |
| 825465 | Hiles | Harold C. | Sgt | 03/09/1914 | 25 | CE | 25/03/1915 | Cashier |
| 825012 | Hill | Wm Edw | Drv | 18/07/1912 | 18 | CE | 28/03/1915 | Insurance clerk |
| 825187 | Hodder | Geo A. | Drv | 18/07/1912 | 18 | CE | 28/03/1915 | Pressman -printer |
| 24145 | Hodgin | Albert | Gnr | 08/08/1914 | 35? | CE | 28/01/1915 | Driller, Eng |
| 230093 | Holden | John | Drv | 09/12/1916 | 26.9 | RC | 07/11/1917 | Cotton over locker |
| 141671 | Hole | Charles | a/L/Bdr | 09/12/1915 | 26.3 | CE | 12/01/1917 | Docker |
| 112090 | Holland | Harckless | Gnr | 23/12/1914 | ? | CE | Ironworker | |
| 845427 | Holliday | Wm James | Gnr | 07/05/1915 | 22 | CE | 18/11/1915 | Groom |
| 825377 | Holway | W. | Gnr | 02/09/1914 | 20 | CE | 28/03/1915 | |
| 825916 | Holvey | Albert Ed | Drv | 03/05/1915 | 21.8/12 | CE | 24/03/1916 | W'houseman |
| L/29943 | Hooper | Joseph | Gnr | 02/07/1915 | 27 | CE | 26/07/1917 | Packing case maker |
| 825396 | Howell | Wm R. | L/Bdr | 02/09/1914 | 25 | CE | 28/01/1915 | Shop man |
| 825115 | Hudson | Robert G. | Sgt | 20/11/1911 | 18 | CE | 28/03/1915 | Railway clerk |
| 11860 | Huggins | Wm Thomas | Drv | 03/05/1911 | 17 | CE | 19/08/1914 | Carman |
| 825466 | Huxtable | Herbert W. | Drv | 03/09/1914 | 21 | CE | 28/03/1915 | Salesman-oil, etc |
| 205110 | Irons | J | Drv | 28/11/1915 | 26 | CE | 19/07/1917 | Shoe Riveter |
| 845974 | James | Thomas C | Drv | 04/07/1912 | 17 | CE | 24/03/1916 | Tailors Cutter |
| Regt No | Name | Ins | Rank | Asstestation | Age | Rel | 1st Embodied | Civil Occ |
| Regt No | Name | Ins | Rank | Asstestation | Age | Rel | 1st Embodied | Civil Occ |
| L/40084 | Jameson | Thos S. | Drv | 26/08/1915 | 18.2/12 | CE | 16/02/1916 | Decorator |
| 825385 | Jarmen | Edw J. | Bdr | 02/09/1914 | CE | 28/03/1915 | W'houseman | |
| 118934 | Jasper | William | Drv | 28/10/1915 | 27 | CE | 02/02/1916 | Carman |
| 825647 | Jenkins | Herbert J. | Gnr | 16/11/1914 | 33 | CE | 28/03/1915 | Com/ Traveller |
| 825640 | Jenkins | G. Stanley C. | Drv | 13/11/1914 | 20 | CE | 28/03/1915 | Corset maker |
| 210083 | Jennings | Evelyn | Drv | 14/03/1917 | 30.3/12 | CE | Timber /sawmill | |
| 186845 | Johnson | Gerry | Gnr | 07/03/1916 | 21 | CE | 26/07/1917 | Barristers Clerk |
| 91300 | Jordan | Alfred | Drv | 28/08/1916 | 19.4/12 | Wes | 08/10/1915 | Sawyer |
| 761482 | Kelly | Wm M. | Gnr | 11/12/1915 | 23 | Pres | 26/07/1917 | Coal merchant |
| 71869 | Kelly | Maurice J. | Gnr | 02/10/1910 | 17 | RC | 19/08/1914 | Soldier |
| 266708 | Kingsley | Frederick | Sig | 04/05/1917 | 18.1/12 | CE | 01/11/1918 | Chem/W'houseman |
| 825112 | Knight | Alfred John | Drv | 06/07/1911 | 17 | CE | 28/03/1915 | Bufferman railway |
| 207396 | Kupfer | Albert | Drv | 30/01/1917 | 40 | CE | 24/04/1917 | Hotel porter |
| 756214 | Lake | Thomas A. | Drv | 15/02/1915 | 16 | CE | 08/06/1915 | Choc powder maker |
| 39953 | Lane | J. | Gnr | 05/10/1914 | ||||
| 930243 | Lawson | Albert | Gnr | 06/08/1914 | 18 | CE | 04/10/1915 | Rubber moulder |
| 825492 | Leonard | Cyril R. | Bdr? | 03/09/1914 | 19 | CE | 28/03/1915 | Clerk |
| 156435 | Letts | James | Gnr? | 31/12/1914 | 36 | CE | 07/01/1915 | Stableman |
| 247452 | Lippett | Wm John | Drv | 24/06/1916 | 33.11/12 | CE | 25/01/1918 | Smiths striker |
| 198680 | Lockie | Richard | Gnr | 25/01/1915 | 32 | Pres | Jul-15 | Weigher Railway |
| 825659 | Lord | Frederick | Drv | 20/10/1914 | 19 | CE | 28/03/1915 | Choc powder maker |
| 825054 | Loxton | Albert J. | Sadd/Sgt | 12/04/1908 | 20 | CE | 28/03/1915 | Harness Maker |
| 665648 | Mackintosh | Ian M. | Gnr | 18/02/1916 | 20 | Pres | 30/03/1917 | Dentist Mechanic |
| 825615 | Maggs | F.G. | Gnr | 03/10/1914 | 19 | CE | 03/07/1915 | Solicitors Clerk |
| 825766 | McCarthey | Wm | Drv | 21/01/1915 | 20 | CE | 09/07/1915 | Galvanizer Sheet |
| 825376 | Mills | Henry C. | Gnr | 07/09/1914 | 22 | CE | 28/03/1915 | Upholsterer |
| 825122 | Mitchell | John C. | Sgt | 18/11/1911 | 18 | CE | 28/03/1915 | Carpenter/Joiner |
| 825658 | Mitchell | Wm John | Drv | 19/11/1914 | 20 | CE | 28/03/1915 | Gen Labourer |
| 110062 | Monk | Edward A. | Gnr | 02/10/1915 | 19 | CE | 20/04/1916 | Carman |
| 825006 | Morgan | Wm. F. R. | Gnr | 01/04/1908 | 29 | CE | 28/03/1915 | W'houseman |
| 57922 | Morris | Stanley | Gnr | 28/12/1914 | 20.11/12 | CE | 29/07/1916 | Labourer |
| 640133 | Murphy | Thomas | Gnr | 05/05/1915 | 19 | Pres | 30/03/1917 | Salesman /Draper |
| 46058 | Newcombe | Wm | Gnr | 30/10/1915 | 21 | CE | 02/05/1916 | Electrician |
| Regt No | Name | Ins | Rank | Asstestation | Age | Rel | 1st Embodied | Civil Occ |
| Regt No | Name | Ins | Rank | Asstestation | Age | Rel | 1st Embodied | Civil Occ |
| 825655 | North | Guy | Gnr | 17/11/1914 | 27 | CE | 28/03/1915 | Clerk |
| 825167 | Notley | Thomas | Gnr | 01/04/1912 | 17.11/12 | Wes | 28/03/1915 | W'sale Drapery |
| 825737 | Olds | Edgar | Drv | 05/01/1915 | 22.10/12 | CE | 15/01/1916 | Ships steward |
| 118733 | Ormond | James | Drv | 19/02/1916 | 25.9 | Bapt | 15/03/1918 | Farm Labourer |
| 221801 | Osbourne | Cyril | Gnr | 20/02/1917 | 18.6 | Meth | 01/09/1917 | Clerk |
| 231598 | Oyster | J. W. | Sig | 16/04/1917 | 35.9/12 | RC | 06/01/1918 | Tailor |
| 57114 | Packer | Silas H. | Sgt | 10/05/1909 | 18 | CE | 30/08/1915 | Soldier |
| 825948 | Palmer | Gilbert | Drv | 17/05/1915 | 19.2/12 | CE | 24/03/1916 | W'houseman |
| 115104 | Patterson | Geo | Drv | 25/10/1915 | 20 | RC | 10/12/1916 | Miner |
| 826021 | Payne | James Alfred | Drv | 28/05/1915 | 22.9/12 | CE | 18/03/1916 | Dock Labourer |
| 826028 | Payne | Bert | Drv | 29/05/1915 | 20.3/12 | CE | 24/03/1916 | Currier |
| 825451 | Peck | Wm Geo | Drv | 03/09/1914 | 20 | CE | 28/03/1915 | Bookmaker |
| 825411 | Phelan | Frederick | Gnr | 02/09/1914 | 20 | CE | 28/03/1915 | Draughtsman |
| 112194 | Pill | Frank | Fitter | 13/10/1915 | 19 | CE | 26/12/1915 | Engine Fitter |
| 825525 | Poole | Harry | Bdr | 03/09/1914 | 23 | NC | 28/03/1915 | Haulier? |
| 825135 | Portch | Reginald | L/Bdr | 11/01/1912 | 19.2/12 | CE | 28/03/1915 | Tinsmith |
| 825443 | Powell | Wm F. | L/Bdr | 03/09/1914 | 19 | CE | 28/03/1915 | Railway clerk |
| 831517 | Powell | Albert E. | Gnr | 05/06/1915 | 20.6/12 | CE | 26/03/1916 | Jewelers assistant |
| 825274 | Priddy | Alexander J. | Gnr | 23/01/1914 | ? | CE | 28/03/1915 | Railway Clerk |
| 129094 | Pringle | Frank | Gnr | 18/01/1916 | 19.6/12 | Meth | 12/05/1916 | Farmer |
| 836495 | Prosser | Fred W. | Gnr | 25/10/1915 | 19 | CE | 25/03/1916 | Silversmith |
| 845039 | Prowse | Henry A. | Drv | 16/11/1914 | 19 | CE | 28/03/1915 | Shirt maker |
| RGA184775 | Rich | Herbert | Drv | 12/03/1917 | 30 | Bapt | 13/03/1918 | Solicitors Clerk |
| 845314 | Reed | A. | Gnr | 25/11/1914 | 20.9/12 | Wes | 28/03/1915 | Export packer |
| 825409 | Rees | Idris David | Drv | 02/09/1914 | 20 | Bapt | 28/03/1915 | Railway Clerk |
| 826264 | Reeves | Alfred Geo | Drv | 15/11/2015 | 19 | CE | 24/03/1916 | Farm Labourer |
| 760627 | Roberts | R. | Drv | |||||
| 643739 | Rodney | A. | Gnr | 22/02/1915 | 19 | Pres | 15/11/1917 | Rivet boy |
| 925136 | Rogers | John Wm | Gnr | 05/01/1911 | 17 | CE | 29/09/1915 | Furniture salesman |
| 217752 | Ross | David | Gnr | 19/02/1917 | 35 | Pres | 15/11/1917 | Co-op manager |
| 825293 | Salmon | Alfred E. | Gnr | 14/04/1914 | 18 | CE | 28/03/1915 | Tailors cutter |
| 825353 | Sampson | Edward | Drv | 05/08/1914 | 19? | Wes | 28/03/1914 | Groom |
| TT02223 | Savage | Wm | Sgt | 02/12/1915 | 37.8/12 | CE | 02/05/1916 | Groom |
| Regt No | Name | Ins | Rank | Asstestation | Age | Rel | 1st Embodied | Civil Occ |
To Contact Derek with
information on all aspects
of the website
mailto:
derekjd@blueyonder.co.uk